info uruguay

Information:

Uruguay

(information)

Top Exports

As of 2023, Uruguay's total merchandise exports amounted to approximately **US\$9.19 billion**,
reflecting a 17.8% decline from the previous year.
The country's export portfolio is diverse,
with significant contributions from the agricultural and forestry sectors.

| Rank | Product Category                                         | Export Value (US\$ Million) | Share of Total Exports |                                  | ---- | -------------------------------------------------------- | --------------------------- | ---------------------- |
| 1    | **Frozen Bovine Meat (HS 0202)**                         | \$1,610                     | 17.5%                  |
| 2    | **Rough Wood (HS 4403)**                                 | \$822                       | 8.95%                  |
| 3    | **Concentrated Milk and Cream (HS 0402)**                | \$604                       | 6.57%                  |
| 4    | **Rice (HS 1006)**                                       | \$602                       | 6.55%                  |
| 5    | **Soybeans (HS 1201)**                                   | \$414                       | 4.5%                   |
| 6    | **Fresh or Chilled Bovine Meat (HS 0201)**               | \$413                       | 4.49%                  |
| 7    | **Malt (HS 1107)**                                       | \$336                       | 3.65%                  |
| 8    | **Motor Vehicles for Goods Transport (HS 8704)**         | \$286                       | 3.11%                  |
| 9    | **Wheat and Meslin (HS 1001)**                           | \$252                       | 2.74%                  |
| 10   | **Live Bovine Animals (HS 0102)**                        | \$239                       | 2.6%                   |
| 11   | **Animal or Vegetable Fats and Oils (HS 15)**            | \$349                       | 3.8%                   |
| 12   | **Products of the Milling Industry (HS 11)**             | \$344                       | 3.75%                  |
| 13   | **Plastics and Articles Thereof (HS 39)**                | \$316                       | 3.44%                  |
| 14   | **Live Animals (HS 01)**                                 | \$237                       | 2.58%                  |
| 15   | **Vehicles Other Than Railway or Tramway Stock (HS 87)** | \$412                       | 4.49%                  |
| 16   | **Oil Seeds and Oleaginous Fruits (HS 12)**              | \$629                       | 6.84%                  |
| 17   | **Dairy Produce; Birds' Eggs; Natural Honey (HS 04)**    | \$823                       | 8.95%                  |
| 18   | **Cereals (HS 10)**                                      | \$902                       | 9.82%                  |
| 19   | **Wood and Articles of Wood; Wood Charcoal (HS 44)**     | \$1,180                     | 12.9%                  |
| 20   | **Meat and Edible Meat Offal (HS 02)**                   | \$2,320                     | 25.34%                 |

Top Export Destinations

**Brazil**: \$1.88 billion (20.5% of total exports)
**China**: \$1.54 billion (16.8%)
**United States**: \$1.40 billion (15.3%)
**Argentina**: \$745 million (8.1%)
**Turkey**: \$461 million (5%)
**Chile**: \$256 million (2.8%)
**Netherlands**: \$243 million (2.6%)
**Mexico**: \$213 million (2.3%)
**Paraguay**: \$167 million (1.8%)
**Algeria**: \$121 million (1.3%)