info eritrea

Information:

Eritrea

(information)

Top Exports

As of 2023, Eritrea's total merchandise exports were valued at approximately **\$495 million**, reflecting a decrease from \$719 million in 2022.  The country's export economy is primarily driven by the mining sector, with significant contributions from agriculture and textiles.

| Rank | Product Category                    | Notes                                                |
| ---- | ----------------------------------- | ---------------------------------------------------- |
| 1    | **Gold**                            | Major contributor to export revenues                 |
| 2    | **Copper**                          | Significant mineral export                           |
| 3    | **Zinc**                            | Key mineral export                                   |
| 4    | **Livestock**                       | Includes cattle, goats, and sheep                    |
| 5    | **Sorghum**                         | Staple grain export                                  |
| 6    | **Textiles and Apparel**            | Includes knit and non-knit garments                  |
| 7    | **Fish and Seafood**                | Includes tuna and other marine products              |
| 8    | **Leather and Hides**               | Raw hides and skins exports                          |
| 9    | **Edible Vegetables**               | Includes various fresh vegetables                    |
| 10   | **Oil Seeds**                       | Includes sesame and other seeds                      |
| 11   | **Coffee and Spices**               | Agricultural exports                                 |
| 12   | **Ceramic Products**                | Notable growth in export value                       |
| 13   | **Milling Products**                | Includes flour and starches                          |
| 14   | **Optical and Medical Instruments** | Specialized equipment exports                        |
| 15   | **Footwear**                        | Includes various types of shoes                      |
| 16   | **Rubber Products**                 | Includes tires and other rubber goods                |
| 17   | **Iron and Steel**                  | Metal exports                                        |
| 18   | **Pharmaceutical Products**         | Medicinal exports                                    |
| 19   | **Coffee, Tea, and Mate**           | Beverage-related exports                             |
| 20   | **Vegetable Plaiting Materials**    | Includes materials for basketry and similar products |

Top Export Destinations

**China**: 52.3% of total exports
**United Arab Emirates**: 33.3%
**South Korea**: 9.4%
**Japan**: 2%
**Madagascar**: 1.9%