info yemen

Information:

Yemen

(information)

Population as of 2020: 29.8 million                      48 of 193
                        highestnext higher                next lowerlowest

Region: Middle East

Nominal G.D.P. in 2024: $19.1 billion                      133 of 193
                        highestnext higher                next lowerlowest

Top Exports

As of 2023, Yemen's total merchandise exports were valued at approximately **US\$528 million**,
reflecting a significant decline from previous years due to ongoing conflict and economic instability.
The country's export portfolio is primarily dominated by natural resources,
particularly crude oil, but also includes various other commodities.

| Rank | Product Category                               | Estimated Export Value (US\$ Million) |                                                          | ---- | ---------------------------------------------- | ------------------------------------- |
| 1    | **Crude Petroleum**                            | \$3,560.0                             |
| 2    | **Gold**                                       | \$265.0                               |
| 3    | **Scrap Iron**                                 | \$125.0                               |
| 4    | **Mollusks**                                   | \$76.5                                |
| 5    | **Industrial Fatty Acids, Oils, and Alcohols** | \$59.6                                |
| 6    | **Non-fillet Fresh Fish**                      | \$57.9                                |
| 7    | **Other Fruits**                               | \$59.0                                |
| 8    | **Tropical Fruits**                            | \$53.1                                |
| 9    | **Onions**                                     | \$48.1                                |
| 10   | **Scrap Copper**                               | \$47.2                                |
| 11   | **Coffee**                                     | \$42.0                                |
| 12   | **Livestock**                                  | \$35.0                                |
| 13   | **Leather**                                    | \$30.0                                |
| 14   | **Spices**                                     | \$25.0                                |
| 15   | **Honey**                                      | \$20.0                                |
| 16   | **Textiles**                                   | \$15.0                                |
| 17   | **Vegetables**                                 | \$12.0                                |
| 18   | **Cigarettes**                                 | \$10.0                                |
| 19   | **Soap**                                       | \$8.0                                 |
| 20   | **Animal Hides**                               | \$5.0                                 |

Top Export Destinations

**Thailand**: \$1.0 billion
**China**: \$0.8 billion
**India**: \$0.6 billion
**United Arab Emirates**: \$0.5 billion
**Saudi Arabia**: \$0.4 billion