info moldova

Information:

Moldova

(information)

Top Exports

As of 2022, Moldova's total merchandise exports amounted to approximately **\$4.33 billion**,
reflecting a 37% increase from the previous year.  The country's export economy is diversified,
with significant contributions from agricultural products, manufactured goods, and processed foods.

| Rank | Product Category                                                                   | Export Value (USD) | Share of Total Exports |
| ---- | ---------------------------------------------------------------------------------- | ------------------ | ---------------------- |
| 1    | **Refined petroleum oils**                                                         | \$559 million      | 12.9%                  |
| 2    | **Insulated wire and cables**                                                      | \$475 million      | 10.9%                  |
| 3    | **Sunflower-seed, safflower or cotton-seed oil**                                   | \$367 million      | 8.5%                   |
| 4    | **Maize (corn)**                                                                   | \$339 million      | 7.8%                   |
| 5    | **Sunflower seeds**                                                                | \$336 million      | 7.8%                   |
| 6    | **Wine of fresh grapes**                                                           | \$126 million      | 2.9%                   |
| 7    | **Seats (furniture)**                                                              | \$108 million      | 2.5%                   |
| 8    | **Apples, pears, and quinces, fresh**                                              | \$90 million       | 2.1%                   |
| 9    | **Glass containers for packing goods**                                             | \$85 million       | 2.0%                   |
| 10   | **Motor cars and other motor vehicles**                                            | \$71 million       | 1.6%                   |
| 11   | **Articles of apparel and clothing accessories, not knitted or crocheted**         | \$180 million      | 4.2%                   |
| 12   | **Furniture; bedding, mattresses, mattress supports, cushions, and similar items** | \$157 million      | 3.6%                   |
| 13   | **Beverages, spirits, and vinegar**                                                | \$225 million      | 5.2%                   |
| 14   | **Edible fruit and nuts; peel of citrus fruit or melons**                          | \$247 million      | 5.7%                   |
| 15   | **Animal or vegetable fats and oils**                                              | \$376 million      | 8.7%                   |
| 16   | **Cereals**                                                                        | \$409 million      | 9.4%                   |
| 17   | **Oil seeds and oleaginous fruits**                                                | \$393 million      | 9.1%                   |
| 18   | **Electrical machinery and equipment**                                             | \$535 million      | 12.3%                  |
| 19   | **Mineral fuels, mineral oils, and products of their distillation**                | \$592 million      | 13.6%                  |
| 20   | **Glass and glassware**                                                            | \$114 million      | 2.6%                   |

Top Export Destinations

**Romania**: \$1.24 billion (28.6% of total exports)
**Ukraine**: \$720 million (16.6%)
**Italy**: \$331 million (7.6%)
**Turkey**: \$305 million (7.0%)
**Germany**: \$231 million (5.3%)

These figures highlight Moldova's strong trade relationships, particularly within Europe.