info kyrgyzstan

Information:

Kyrgyzstan

(information)

Top Exports

As of 2022, Kyrgyzstan's total merchandise exports were valued at approximately **\$2.25 billion USD**,
reflecting a diverse export portfolio that includes precious metals,
minerals, agricultural products, and manufactured goods.

| Rank | Product Category                                                                | Export Value (USD) | Share of Total Exports |
| ---- | ------------------------------------------------------------------------------- | ------------------ | ---------------------- |
| 1    | **Gold (including gold plated with platinum)**                                  | \$1.28 billion     | 38%                    |
| 2    | **Precious metal ores and concentrates**                                        | \$195 million      | 5.91%                  |
| 3    | **Petroleum oils and oils from bituminous minerals, not crude**                 | \$112 million      | 3.4%                   |
| 4    | **Nuclear reactors, boilers, machinery and mechanical appliances**              | \$195 million      | 5.9%                   |
| 5    | **Electrical machinery and equipment**                                          | \$157 million      | 4.77%                  |
| 6    | **Vehicles other than railway or tramway rolling stock**                        | \$132 million      | 3.99%                  |
| 7    | **Edible vegetables and certain roots and tubers**                              | \$88 million       | 2.66%                  |
| 8    | **Copper and articles thereof**                                                 | \$81 million       | 2.45%                  |
| 9    | **Edible fruit and nuts; peel of citrus fruit or melons**                       | \$67 million       | 2.03%                  |
| 10   | **Plastics and articles thereof**                                               | \$62 million       | 1.9%                   |
| 11   | **Pharmaceutical products**                                                     | \$204 million      | 6.2%                   |
| 12   | **Textiles and textile articles**                                               | Data not specified | —                      |
| 13   | **Iron and steel**                                                              | Data not specified | —                      |
| 14   | **Cereals**                                                                     | Data not specified | —                      |
| 15   | **Dairy produce; birds' eggs; natural honey; edible products of animal origin** | Data not specified | —                      |
| 16   | **Salt; sulfur; earths and stone; plastering materials, lime and cement**       | Data not specified | —                      |
| 17   | **Furniture; bedding, mattresses, mattress supports, cushions and similar**     | Data not specified | —                      |
| 18   | **Optical, photographic, cinematographic, measuring, checking, precision**      | Data not specified | —                      |
| 19   | **Articles of apparel and clothing accessories, knitted or crocheted**          | Data not specified | —                      |
| 20   | **Articles of apparel and clothing accessories, not knitted or crocheted**      | Data not specified | —                      |

Top Export Destinations

**Russian Federation**: \$1.07 billion (47.43% of total exports)
**Kazakhstan**: \$411 million (18.22%)
**Uzbekistan**: \$237 million (10.49%)
**Turkey**: \$139 million (6.18%)
**United Arab Emirates**: \$101 million (4.47%)

These figures highlight Kyrgyzstan's strong trade relationships,
particularly within the Central Asian region and with key partners in the Middle East.