info nicaragua

Information:

Nicaragua

(information)

Top Exports

As of 2022, Nicaragua's total merchandise exports amounted to approximately **US\$7.36 billion**,
reflecting a diverse export economy with significant contributions from the textile,
mining, agriculture, and manufacturing sectors.

| Rank | Product Category                                           | Export Value (US\$ Million) |
| ---- | ---------------------------------------------------------- | --------------------------- |
| 1    | **Knit Apparel (HS 61)**                                   | \$1,225                     |
| 2    | **Precious Metals (Gold, HS 71)**                          | \$950                       |
| 3    | **Meat (Beef, HS 02)**                                     | \$763                       |
| 4    | **Electrical Machinery (HS 85)**                           | \$600                       |
| 5    | **Coffee and Spices (HS 09)**                              | \$511                       |
| 6    | **Tobacco (HS 24)**                                        | \$379                       |
| 7    | **Non-Knit Apparel (HS 62)**                               | \$321                       |
| 8    | **Seafood (HS 03)**                                        | \$320                       |
| 9    | **Dairy Products (HS 04)**                                 | \$200                       |
| 10   | **Sugar and Confectionery (HS 17)**                        | \$180                       |
| 11   | **Animal or Vegetable Fats and Oils (HS 15)**              | \$150                       |
| 12   | **Cereals (HS 10)**                                        | \$130                       |
| 13   | **Plastics and Articles Thereof (HS 39)**                  | \$120                       |
| 14   | **Iron and Steel (HS 72)**                                 | \$110                       |
| 15   | **Edible Fruits and Nuts (HS 08)**                         | \$100                       |
| 16   | **Beverages, Spirits, and Vinegar (HS 22)**                | \$90                        |
| 17   | **Pharmaceutical Products (HS 30)**                        | \$80                        |
| 18   | **Paper and Paperboard (HS 48)**                           | \$70                        |
| 19   | **Optical, Photographic, and Medical Instruments (HS 90)** | \$60                        |
| 20   | **Footwear (HS 64)**                                       | \$50                        |

Top Export Destinations

**United States**: \$3.67 billion (49.9% of total exports)
**Mexico**: \$769 million (10.5%)
**El Salvador**: \$386 million (5.2%)
**Honduras**: \$337 million (4.6%)
**Costa Rica**: \$189 million (2.6%)

These figures highlight Nicaragua's strong trade relationships within the Americas,
particularly with the United States.