info panama

Information:

Panama

(information)

Top Exports

As of 2022, Panama's total merchandise exports were valued at approximately **US\$36.67 billion**,
reflecting a diverse export portfolio with significant contributions from the mining,
agriculture, and manufacturing sectors.

| Rank | Product Category                        | Export Value (US\$ Billion) | Share of Total Exports |
| ---- | --------------------------------------- | --------------------------- | ---------------------- |
| 1    | **Copper ores and concentrates**        | \$2.51                      | 6.8%                   |
| 2    | **Passenger and cargo ships**           | \$1.20                      | 3.3%                   |
| 3    | **Bananas**                             | \$0.96                      | 2.6%                   |
| 4    | **Special purpose ships**               | \$0.85                      | 2.3%                   |
| 5    | **Refined petroleum**                   | \$0.75                      | 2.0%                   |
| 6    | **Shrimp and prawns**                   | \$0.60                      | 1.6%                   |
| 7    | **Gold**                                | \$0.55                      | 1.5%                   |
| 8    | **Coffee**                              | \$0.50                      | 1.4%                   |
| 9    | **Sugar**                               | \$0.45                      | 1.2%                   |
| 10   | **Beef**                                | \$0.40                      | 1.1%                   |
| 11   | **Timber and wood products**            | \$0.35                      | 1.0%                   |
| 12   | **Pharmaceutical products**             | \$0.30                      | 0.8%                   |
| 13   | **Iron and steel products**             | \$0.25                      | 0.7%                   |
| 14   | **Aluminum and articles thereof**       | \$0.20                      | 0.5%                   |
| 15   | **Machinery and mechanical appliances** | \$0.18                      | 0.5%                   |
| 16   | **Electrical machinery and equipment**  | \$0.15                      | 0.4%                   |
| 17   | **Plastics and articles thereof**       | \$0.12                      | 0.3%                   |
| 18   | **Textiles and garments**               | \$0.10                      | 0.3%                   |
| 19   | **Cement and construction materials**   | \$0.08                      | 0.2%                   |
| 20   | **Fruits (excluding bananas)**          | \$0.05                      | 0.1%                   |

Top Export Destinations

**China**: \$1.20 billion (32.7% of total exports)
**Japan**: \$0.55 billion (15.0%)
**South Korea**: \$0.27 billion (7.4%)
**India**: \$0.24 billion (6.5%)
**Germany**: \$0.23 billion (6.4%)

These figures highlight Panama's strong trade relationships with major economies in Asia and Europe.