Navigator
Panama
(information)
Population as of 2020: 4.3 million 125 of 193
highest next higher next lower lowest
Region: Central America
Nominal G.D.P. in 2024: $86.3 billion 76 of 193
highest next higher next lower lowest
Reported special-trade merchandise exports in 2024: $1.16 billion. 118 of 193
highest next higher next lower lowest
(special-trade customs series; excludes Colón Free Zone re-exports and ships’ stores/bunkers)
Calendar-year 2024 goods exports, excluding services. Amounts are nominal U.S. dollars, with no inflation adjustment. Export values are free on board (FOB).
Top Exports
Top 20 export categories within the special-trade customs series, 2024
Ranked by export value within the stated restricted series. Unspecified commodities are included when ranked.
| Rank | Item | Dollar amount | Category |
|---|---|---|---|
| 1 | Bananas, including plantains; fresh or dried | $159.57 million | Fruit and nuts |
| 2 | Crustaceans; in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked, cooked or not before or during smoking; in shell, steamed or boiled, whether or not chilled, frozen, dried, salted or in brine | $105.78 million | Fish and seafood |
| 3 | Fresh or chilled fish | $61.29 million | Fish and seafood |
| 4 | Ferrous waste and scrap; remelting scrap ingots of iron or steel | $52.84 million | Iron and steel |
| 5 | Palm oil and its fractions; whether or not refined, but not chemically modified | $51.43 million | Animal and vegetable fats and oils |
| 6 | Cane or beet sugar and chemically pure sucrose, in solid form | $51.16 million | Sugar and confectionery |
| 7 | Fats and oils and their fractions of fish or marine mammals; whether or not refined, but not chemically modified | $42.92 million | Animal and vegetable fats and oils |
| 8 | Flours, meal and pellets, of meat or meat offal, of fish or of crustaceans, molluscs or other aquatic invertebrates, unfit for human consumption; greaves | $39.10 million | Food industry residues and animal feed |
| 9 | Gold, unwrought or semi-manufactured, and gold powder | $34.47 million | Precious metals, stones and jewellery |
| 10 | Medicaments in measured doses or retail packs | $33.52 million | Pharmaceutical products |
| 11 | Wood in the rough, whether or not stripped of bark or sapwood, or roughly squared | $32.73 million | Wood and wood articles |
| 12 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | $30.23 million | Coffee, tea and spices |
| 13 | Waste and scrap of precious metals or metals clad with precious metal | $29.08 million | Precious metals, stones and jewellery |
| 14 | Ethyl alcohol, undenatured; of an alcoholic strength by volume of less than 80% volume; spirits, liqueurs and other spirituous beverages | $24.01 million | Beverages, spirits and vinegar |
| 15 | Frozen fish | $17.55 million | Fish and seafood |
| 16 | Aluminium waste and scrap | $17.49 million | Aluminium and aluminium articles |
| 17 | Melons (including watermelons) and papaws (papayas); fresh | $17.23 million | Fruit and nuts |
| 18 | Copper; waste and scrap | $14.42 million | Copper and copper articles |
| 19 | Meat of bovine animals; frozen | $12.08 million | Meat |
| 20 | Refined petroleum oils and preparations | $11.39 million | Mineral fuels and oils |
10 largest disclosed destination economies within this series, 2024
(Disclosed destination economies only; 18.55% of this restricted series is assigned to unspecified areas or free zones rather than individual destination economies. Those values remain in the total. Rankings cover disclosed flows within this series only.)
| Rank | Country | Dollar amount |
|---|---|---|
| 1 | United States (including Puerto Rico and the US Virgin Islands) | $233.79 million |
| 2 | Netherlands | $140.39 million |
| 3 | India | $54.49 million |
| 4 | China | $49.37 million |
| 5 | Costa Rica | $48.13 million |
| 6 | Mexico | $46.55 million |
| 7 | Denmark | $30.01 million |
| 8 | United Kingdom | $25.44 million |
| 9 | Guatemala | $21.80 million |
| 10 | Switzerland (including Liechtenstein) | $20.45 million |