info ivory coast

Information:

Ivory Coast

(information)

Population as of 2020: 26.3 million                      53 of 193
                        highestnext higher                next lowerlowest

Region: West Africa

Nominal G.D.P. in 2024: $86.54 billion                      75 of 193
                        highestnext higher                next lowerlowest

Top Exports

Total exports: **~$20–21 billion (2024)**

Ivory Coast has a **commodity-driven export economy**, dominated by **cocoa**, but also diversified across **gold, oil, rubber, and agriculture**.

| Rank | Export Category                       | Notes                                                    |
| ---- | ------------------------------------- | -------------------------------------------------------- |
| 1    | **Cocoa & cocoa preparations** ⭐     | Largest sector (~$7.18B; ~30%+)                          |
| 2    | **Precious metals (gold)**            | Rapidly growing mining sector                            |
| 3    | **Mineral fuels (oil & petroleum)**   | Crude & refined fuels                                    |
| 4    | **Rubber & rubber products**          | Major agricultural export                                |
| 5    | **Fruits & nuts (cashews, coconuts)** | Large agro-export sector                                 |
| 6    | **Coffee, tea & spices**              | Traditional exports (coffee)                             |
| 7    | **Wood & wood products**              | Timber exports                                           |
| 8    | **Vegetable oils (palm oil)**         | Processed agriculture                                    |
| 9    | **Cotton**                            | Important cash crop                                      |
| 10   | **Cocoa derivatives (paste, butter)** | Value-added cocoa processing                             |

Key individual export products (by value)

| Rank | Product                       | Notes                                             |
| ---- | ----------------------------- | ------------------------------------------------- |
| 11   | **Cocoa beans**               | #1 export (~33% of total)                         |
| 12   | **Cocoa paste & butter**      | Processed cocoa products                          |
| 13   | **Gold (unrefined)**          | One of the top exports                            |
| 14   | **Natural rubber**            | ~13% of exports                                   |
| 15   | **Crude petroleum**           | Key energy export                                 |
| 16   | **Refined petroleum oils**    | Fuel exports                                      |
| 17   | **Cashew nuts**               | One of the world’s largest exporters              |
| 18   | **Coffee (green beans)**      | Traditional commodity                             |
| 19   | **Timber (logs & sawn wood)** | Forestry exports                                  |
| 20   | **Palm oil & derivatives**    | Growing processed export                          |

Key Takeaways

* 🍫 **World’s #1 cocoa exporter:**

  * Ivory Coast produces ~40% of global cocoa and cocoa dominates exports

* 🌱 **Agriculture dominates overall:**

  * Cocoa, cashews, coffee, rubber, and palm oil are core exports

* 🪙 **Gold is rising fast:**

  * Now one of the **top 2–3 exports**

* 🛢️ **Energy sector growing:**

  * Oil exports are increasing but still secondary to agriculture

* ⚖️ **Moderate diversification:**

  * Still concentrated: top 5 exports account for **~60%+ of total value**

Top Importers of Ivory Coast’s Exports (2024)

| Rank | Country           | Notes                                               |
| ---- | ----------------- | --------------------------------------------------- |
| 1    | **Netherlands**   | Largest buyer; cocoa, oil, and EU distribution hub. |
| 2    | **United States** | Cocoa products, oil, and agricultural goods.        |
| 3    | **Switzerland**   | Gold and cocoa trading hub.                         |
| 4    | **France**        | Cocoa, coffee, and regional trade links.            |
| 5    | **India**         | Gold, cashews, and agricultural products.           |
| 6    | **Germany**       | Cocoa processing and industrial imports.            |
| 7    | **Belgium**       | Trade hub; cocoa and metals.                        |
| 8    | **Spain**         | Cocoa, fruits, and agricultural goods.              |
| 9    | **Italy**         | Cocoa and processed agricultural products.          |
| 10   | **China**         | Oil, rubber, and raw materials.                     |

Key Patterns

* 🍫 **Cocoa drives global trade**:

  * European countries import cocoa for **processing and chocolate production**

* 🪙 **Gold exports shape partners**:

  * Countries like **Switzerland and India** appear due to gold trading

* 🌍 **Europe dominates overall**:

  * Many top partners are **EU countries and trade hubs**

* 🔁 **Trade hubs are critical**:

  * **Netherlands and Belgium** act as major **distribution centers**