info ivory coast

Information:

Ivory Coast

(information)

Top Exports

As of 2023, Ivory Coast (Côte d'Ivoire) exported goods valued at approximately **\$18.35 billion**,
with a diverse range of products contributing to its economy.
The country's exports are predominantly driven by agricultural commodities, minerals, and energy products.

| Rank | Product Category                                                 | Export Value (USD) | Share of Total Exports |
| ---- | ---------------------------------------------------------------- | ------------------ | ---------------------- |
| 1    | **Cocoa and cocoa preparations**                                 | \$5.81 billion     | 31.7%                  |
| 2    | **Mineral fuels, oils, distillation products**                   | \$2.89 billion     | 15.8%                  |
| 3    | **Gold (including unwrought or semi-manufactured forms)**        | \$2.35 billion     | 12.8%                  |
| 4    | **Natural rubber and articles thereof**                          | \$2.05 billion     | 11.1%                  |
| 5    | **Edible fruits and nuts; peel of citrus fruit or melons**       | \$1.51 billion     | 8.2%                   |
| 6    | **Ships, boats, and floating structures**                        | \$1.00 billion     | 5.5%                   |
| 7    | **Animal, vegetable fats and oils, and their cleavage products** | \$327 million      | 1.8%                   |
| 8    | **Essential oils, perfumes, cosmetics, toiletries**              | \$287 million      | 1.6%                   |
| 9    | **Cotton**                                                       | \$224 million      | 1.2%                   |
| 10   | **Plastics and articles thereof**                                | \$176 million      | 1.0%                   |
| 11   | **Coffee (green coffee)**                                        | \$61.6 million     | 0.3%                   |
| 12   | **Timber and wood products**                                     | Data not specified | —                      |
| 13   | **Bananas**                                                      | Data not specified | —                      |
| 14   | **Canned fish**                                                  | Data not specified | —                      |
| 15   | **Medicaments (pharmaceutical products)**                        | \$403 million      | 2.2%                   |
| 16   | **Other food products**                                          | Data not specified | —                      |
| 17   | **Inorganic chemicals, precious metal compounds, isotopes**      | Data not specified | —                      |
| 18   | **Textiles and textile articles**                                | Data not specified | —                      |
| 19   | **Machinery and mechanical appliances**                          | Data not specified | —                      |
| 20   | **Vehicles and parts thereof**                                   | Data not specified | —                      |

Top Export Destinations

**Netherlands**: \$2.11 billion (11.5% of total exports)
**Switzerland**: \$1.94 billion (10.6%)
**Mali**: \$1.58 billion (8.7%)
**Malaysia**: \$912 million (5.0%)
**Vietnam**: \$912 million (5.0%)
**Burkina Faso**: \$792 million (4.3%)
**China**: \$776 million (4.2%)
**United States**: \$768 million (4.2%)
**France**: \$672 million (3.7%)
**Germany**: \$650 million (3.5%)

These figures highlight Ivory Coast's strong trade relationships,
particularly with countries in Europe, Asia, and neighboring West African nations.