info tunisia

Information:

Tunisia

(information)

Top Exports

As of 2023, Tunisia's merchandise exports were valued at approximately **US\$20.04 billion**,
reflecting a diverse export economy encompassing electrical equipment,
apparel, agricultural products, and chemicals.

| Rank | Product Category                                            | Export Value (US\$ Million) | Share of Total Exports |                              | ---- | ----------------------------------------------------------- | --------------------------- | ---------------------- |
| 1    | **Electrical and Electronic Equipment**                     | \$5,390                     | 26.9%                  |
| 2    | **Articles of Apparel, Not Knit or Crocheted**              | \$1,860                     | 9.3%                   |
| 3    | **Animal or Vegetable Fats and Oils, Cleavage Products**    | \$1,380                     | 6.9%                   |
| 4    | **Mineral Fuels, Oils, Distillation Products**              | \$1,240                     | 6.2%                   |
| 5    | **Articles of Apparel, Knit or Crocheted**                  | \$785                       | 3.9%                   |
| 6    | **Machinery, Nuclear Reactors, Boilers**                    | \$770                       | 3.8%                   |
| 7    | **Optical, Photographic, Technical, Medical Apparatus**     | \$766                       | 3.8%                   |
| 8    | **Plastics and Articles Thereof**                           | \$760                       | 3.8%                   |
| 9    | **Vehicles Other Than Railway or Tramway**                  | \$632                       | 3.2%                   |
| 10   | **Footwear, Gaiters and the Like**                          | \$561                       | 2.8%                   |
| 11   | **Inorganic Chemicals, Precious Metal Compounds, Isotopes** | \$522                       | 2.6%                   |
| 12   | **Aircraft, Spacecraft, and Parts Thereof**                 | \$422                       | 2.1%                   |
| 13   | **Articles of Iron or Steel**                               | \$407                       | 2.0%                   |
| 14   | **Fertilizers**                                             | \$362                       | 1.8%                   |
| 15   | **Other Made Textile Articles, Sets, Worn Clothing**        | \$340                       | 1.7%                   |
| 16   | **Edible Fruits, Nuts, Peel of Citrus Fruit, Melons**       | \$309                       | 1.5%                   |
| 17   | **Iron and Steel**                                          | \$297                       | 1.5%                   |
| 18   | **Salt, Sulphur, Earth, Stone, Plaster, Lime and Cement**   | \$278                       | 1.4%                   |
| 19   | **Furniture, Lighting, Signs, Prefabricated Buildings**     | \$247                       | 1.2%                   |
| 20   | **Fish, Crustaceans, Molluscs, Aquatic Invertebrates**      | \$222                       | 1.1%                   |

Top Export Destinations

**France**: \$4.57 billion (22.0% of total exports)
**Italy**: \$3.67 billion (18.3%)
**Germany**: \$2.63 billion (13.1%)
**Spain**: \$1.05 billion (5.3%)
**Libya**: \$855 million (4.3%)
**United States**: \$627 million (3.1%)
**Netherlands**: \$458 million (2.3%)
**Algeria**: \$397 million (2.0%)
**Belgium**: \$349 million (1.7%)