info uganda

Information:

Uganda

(information)

Population as of 2020: 45.7 million                      31 of 193
                        highestnext higher                next lowerlowest

Region: East Africa

Nominal G.D.P. in 2024: $53.65 billion                      88 of 193
                        highestnext higher                next lowerlowest

Top Exports

Total exports: **~$8.0–10.6 billion (goods)**
Economy type: **agriculture + gold hub**, with a growing role in **re-exported gold and regional trade**

| Rank | Export Category                        | Notes                                                    |
| ---- | -------------------------------------- | -------------------------------------------------------- |
| 1    | **Gold & precious metals** ⭐          | #1 export (~40–50% of total)                             |
| 2    | **Coffee (beans)** ⭐                  | #2 export (~15–20%)                                      |
| 3    | **Cocoa beans**                        | Fast-growing agricultural export                         |
| 4    | **Sugar & sugar products**             | Expanding sector                                         |
| 5    | **Mineral fuels (refined petroleum)**  | Small but growing                                        |
| 6    | **Iron & steel**                       | Industrial exports                                       |
| 7    | **Cereals (maize, etc.)**              | Regional staple exports                                  |
| 8    | **Fish & fish products**               | Lake Victoria exports                                    |
| 9    | **Tea & spices**                       | Traditional agricultural export                          |
| 10   | **Vegetable products (beans, pulses)** | Regional food exports                                    |

Key individual export products (by value)

| Rank | Product                                | Notes                                                |
| ---- | -------------------------------------- | ---------------------------------------------------- |
| 11   | **Unwrought gold**                     | Largest single export (~$4B+)                        |
| 12   | **Coffee (unroasted)**                 | Core export commodity                                |
| 13   | **Cocoa beans**                        | Rapid growth export                                  |
| 14   | **Raw sugar**                          | Major processed agricultural export                  |
| 15   | **Refined petroleum oils**             | Small energy export                                  |
| 16   | **Fish fillets (tilapia, Nile perch)** | Key fisheries export                                 |
| 17   | **Maize (corn)**                       | Regional staple export                               |
| 18   | **Tea leaves**                         | Long-standing export crop                            |
| 19   | **Beans & pulses (dry)**               | Regional food trade                                  |
| 20   | **Cement & construction materials**    | Growing industrial export                            |

Key Takeaways

* 🥇 **Gold dominates exports:**

  * Accounts for roughly **40–50% of total exports**

* ☕ **Coffee is the backbone agricultural export:**

  * One of Africa’s leading coffee exporters

* 🌱 **Agriculture still dominant overall:**

  * About **~80% of exports are agricultural-related**

* 🌍 **Regional trade is important:**

  * Many exports (maize, sugar, cement) go to **neighboring African countries**

* ⚠️ **Moderate concentration:**

  * Gold + coffee alone make up a large share of export earnings

Top Importers of Uganda’s Exports (2024)

| Rank | Country                              | Notes                                                     |
| ---- | ------------------------------------ | --------------------------------------------------------- |
| 1    | **United Arab Emirates**             | By far the largest buyer; gold exports dominate.          |
| 2    | **Kenya**                            | Regional trade hub; food, cement, and manufactured goods. |
| 3    | **South Sudan**                      | Major regional market; food and basic goods.              |
| 4    | **Democratic Republic of the Congo** | Cross-border trade; agricultural and manufactured goods.  |
| 5    | **Italy**                            | Coffee imports (one of Europe’s main buyers).             |
| 6    | **India**                            | Gold and agricultural products.                           |
| 7    | **Switzerland**                      | Gold refining hub.                                        |
| 8    | **China**                            | Gold and raw materials.                                   |
| 9    | **Netherlands**                      | Coffee and agricultural imports into the EU.              |
| 10   | **Germany**                          | Coffee and agricultural products.                         |

Key Patterns

* 🪙 **Gold drives global trade partners**:

  * Countries like **UAE, Switzerland, and India** dominate due to **gold refining and trading**

* 🌍 **Strong regional African trade**:

  * **Kenya, South Sudan, and DRC** are key markets for:

    * food (maize, beans)
    * manufactured goods (cement, steel)

* ☕ **Coffee connects Uganda to Europe**:

  * EU countries import coffee for processing and consumption

* 🔁 **Trade hubs play a major role**:

  * UAE and Switzerland act as **global commodity hubs**