info spain

Information:

Spain

(information)

Population as of 2020: 47 million                      30 of 193
                        highestnext higher                next lowerlowest

Region: Europe

Nominal G.D.P. in 2024: $1.723 trillion
                        highestnext higher                next lowerlowest

Top Exports

Spain exported roughly **$450–470 billion in goods in 2024**, with a diversified structure combining **automobiles, machinery, chemicals, refined fuels, and agriculture (especially food and beverages)**.

| Rank | Export Category                                | Notes                                                |
| ---- | ---------------------------------------------- | ---------------------------------------------------- |
| 1    | **Vehicles (cars & parts)**                    | Largest export sector; major auto manufacturing hub. |
| 2    | **Machinery (industrial equipment)**           | Engines, industrial systems.                         |
| 3    | **Mineral fuels (refined petroleum products)** | Spain is a refining hub.                             |
| 4    | **Pharmaceuticals**                            | Strong and growing sector.                           |
| 5    | **Electrical machinery & electronics**         | Industrial and consumer electronics.                 |
| 6    | **Chemicals (organic & inorganic)**            | Large chemical industry.                             |
| 7    | **Plastics & plastic articles**                | Industrial materials.                                |
| 8    | **Food & beverages**                           | Wine, olive oil, processed foods.                    |
| 9    | **Agricultural products**                      | Fruits and vegetables (major EU supplier).           |
| 10   | **Iron & steel products**                      | Industrial materials.                                |

Key individual export products (by value)

| Rank | Product                                          | Estimated Value (USD)                                  |
| ---- | ------------------------------------------------ | ------------------------------------------------------ |
| 11   | **Passenger vehicles**                           | ~$40–60 billion                                        |
| 12   | **Motor vehicle parts & accessories**            | ~$20–30 billion                                        |
| 13   | **Refined petroleum products**                   | ~$30–50 billion                                        |
| 14   | **Medicaments (pharmaceuticals)**                | ~$20–30 billion                                        |
| 15   | **Gas turbines & engines**                       | ~$20–30 billion                                        |
| 16   | **Electrical equipment**                         | ~$20–30 billion                                        |
| 17   | **Plastics in primary forms**                    | ~$15–25 billion                                        |
| 18   | **Olive oil**                                    | ~$5–10 billion (Spain is the world’s largest exporter) |
| 19   | **Wine**                                         | ~$5–10 billion                                         |
| 20   | **Fruits & vegetables (citrus, tomatoes, etc.)** | ~$15–25 billion                                        |

Key Takeaways

* **Automotive leader:** Vehicles are Spain’s **#1 export**, supported by multinational manufacturing plants.
* **Energy refining hub:** Spain imports crude oil and exports **refined fuels**.
* **Strong agri-food sector:** Spain is a top global exporter of **olive oil, wine, fruits, and vegetables**.
* **Balanced economy:** Mix of **manufacturing, energy, and agriculture**.

Top Importers of Spain’s Exports

| Rank | Country            | Notes                                                       |
| ---- | ------------------ | ----------------------------------------------------------- |
| 1    | **France**         | Largest partner; vehicles, machinery, food products.        |
| 2    | **Germany**        | Cars, industrial goods, and chemicals.                      |
| 3    | **Italy**          | Machinery, vehicles, and energy products.                   |
| 4    | **Portugal**       | Close regional trade; energy, food, and manufactured goods. |
| 5    | **United Kingdom** | Vehicles, agricultural products, and consumer goods.        |
| 6    | **United States**  | Pharmaceuticals, machinery, and food exports.               |
| 7    | **Netherlands**    | Logistics hub; fuels and re-exports.                        |
| 8    | **Belgium**        | Chemicals, pharmaceuticals, and re-export hub.              |
| 9    | **Morocco**        | Growing partner; vehicles and industrial goods.             |
| 10   | **China**          | Agricultural goods, machinery, and chemicals.               |

Key Patterns

* **EU dominates heavily**:

  * Most of Spain’s top export partners are **European countries**, reflecting EU integration.

* **France is #1**:

  * Strong cross-border industrial and consumer trade.

* **Regional importance**:

  * Neighboring countries like **Portugal and Morocco** are significant partners.

* **Global diversification**:

  * The **U.S. and China** are key non-European markets.