info south korea

Information:

South Korea

(information)

Population as of 2020: 51 million                      29 of 193
                        highestnext higher                next lowerlowest

Region: Asia

Nominal G.D.P. in 2024: $1.87 trillion                      11 of 193
                        highestnext higher                next lowerlowest

Top Exports

South Korea exported roughly **$630–650 billion in goods in 2024**, with a highly advanced export structure centered on **electronics, semiconductors, vehicles, ships, and petrochemicals**.

| Rank | Export Category                                | Notes                                    |
| ---- | ---------------------------------------------- | ---------------------------------------- |
| 1    | **Electrical machinery & electronics**         | Largest sector; semiconductors dominate. |
| 2    | **Machinery (industrial equipment)**           | Manufacturing and industrial systems.    |
| 3    | **Vehicles (cars & parts)**                    | Hyundai, Kia exports globally.           |
| 4    | **Ships & boats**                              | One of the world’s top shipbuilders.     |
| 5    | **Mineral fuels (refined petroleum products)** | Major refining hub.                      |
| 6    | **Chemicals (petrochemicals)**                 | Plastics and industrial chemicals.       |
| 7    | **Plastics & plastic articles**                | Derived from petrochemical industry.     |
| 8    | **Iron & steel products**                      | High-quality steel exports.              |
| 9    | **Optical & precision instruments**            | Electronics and measurement devices.     |
| 10   | **Rubber products**                            | Tires and industrial rubber goods.       |

Key individual export products (by value)

| Rank | Product                                  | Estimated Value (USD) |
| ---- | ---------------------------------------- | --------------------- |
| 11   | **Integrated circuits (semiconductors)** | ~$100–140 billion     |
| 12   | **Passenger vehicles**                   | ~$50–70 billion       |
| 13   | **Refined petroleum products**           | ~$40–60 billion       |
| 14   | **Ships (tankers, LNG carriers)**        | ~$30–50 billion       |
| 15   | **Automobile parts & accessories**       | ~$30–40 billion       |
| 16   | **Display panels (LCD, OLED)**           | ~$20–30 billion       |
| 17   | **Petrochemicals (ethylene, plastics)**  | ~$30–40 billion       |
| 18   | **Steel products**                       | ~$20–30 billion       |
| 19   | **Lithium-ion batteries**                | ~$20–30 billion       |
| 20   | **Computers & electronic equipment**     | ~$20–30 billion       |

Key Takeaways

* **Semiconductor powerhouse:** Chips are South Korea’s **#1 export by far**.
* **Strong industrial base:** Major exporter of **cars, ships, and machinery**.
* **Energy processing hub:** Imports crude oil and exports **refined petroleum products and petrochemicals**.
* **High-tech leadership:** Leading exporter of **batteries, displays, and advanced electronics**.

Top Importers of South Korea’s Exports

| Rank | Country           | Notes                                                       |
| ---- | ----------------- | ----------------------------------------------------------- |
| 1    | **China**         | Largest market; semiconductors, petrochemicals, components. |
| 2    | **United States** | Cars, electronics, batteries, machinery.                    |
| 3    | **Vietnam**       | Key manufacturing hub; imports components for re-export.    |
| 4    | **Japan**         | Machinery, chemicals, and industrial inputs.                |
| 5    | **Hong Kong**     | Re-export hub for electronics and semiconductors.           |
| 6    | **India**         | Growing market; machinery, chemicals, and vehicles.         |
| 7    | **Singapore**     | Trade hub; fuels and electronics.                           |
| 8    | **Mexico**        | Vehicles, electronics, and industrial goods.                |
| 9    | **Germany**       | Machinery, vehicles, and industrial products.               |
| 10   | **Australia**     | Energy-related goods and manufactured products.             |

Key Patterns

* **China is #1**:

  * A major buyer of **intermediate goods (especially semiconductors)** used in global supply chains.

* **U.S. is #2**:

  * Strong demand for **cars, electronics, and batteries**.

* **Asia dominates overall**:

  * Many partners (Vietnam, Hong Kong, Singapore) are part of **regional manufacturing networks**.

* **Supply chain role**:

  * South Korea exports **high-tech components** that are assembled elsewhere.