info singapore

Information:

Singapore

(information)

Population as of 2020: 5.6 million                      113 of 193
                        highestnext higher                next lowerlowest

Region: Southeast Asia

Nominal G.D.P. in 2024: $501.4 billion                      30 of 193
                        highestnext higher                next lowerlowest

Top Exports

Singapore exported about **$500+ billion in goods in 2024**, making it one of the world’s largest and most trade-dependent economies. Its exports are dominated by **electronics, machinery, petroleum products, and high-value re-exports**.

| Rank | Export Category                              | Value (USD) | Notes                                                            |
| ---- | -------------------------------------------- | ----------- | ---------------------------------------------------------------- |
| 1    | **Electrical machinery & electronics**       | ~$175.7B    | Largest sector; semiconductors, ICs.                             |
| 2    | **Machinery (industrial equipment)**         | ~$91.6B     | Engines, computers, industrial systems.                          |
| 3    | **Mineral fuels (refined petroleum)**        | ~$56.2B     | Major oil refining hub.                                          |
| 4    | **Commodities not specified (re-exports)**   | ~$34.6B     | Reflects major trading hub role.                                 |
| 5    | **Optical, medical & precision instruments** | ~$25.2B     | High-tech equipment.                                             |
| 6    | **Precious metals & stones (gold, etc.)**    | ~$23.5B     | Trading hub activity.                                            |
| 7    | **Plastics & plastic articles**              | ~$13.2B     | Petrochemical products.                                          |
| 8    | **Organic chemicals**                        | ~$11.7B     | Industrial chemicals.                                            |
| 9    | **Cosmetics & personal care products**       | ~$9.5B      | Regional distribution hub.                                       |
| 10   | **Pharmaceuticals**                          | ~$8.4B      | Biomedical sector.                                               |

Key individual export products (by value)

| Rank | Product                                  | Estimated Value (USD) |
| ---- | ---------------------------------------- | --------------------- |
| 11   | **Integrated circuits (semiconductors)** | ~$150+ billion        |
| 12   | **Refined petroleum products**           | ~$50–60 billion       |
| 13   | **Computers & data processing machines** | ~$30–50 billion       |
| 14   | **Industrial machinery**                 | ~$70–90 billion       |
| 15   | **Gold (traded)**                        | ~$20–30 billion       |
| 16   | **Medical instruments & devices**        | ~$20–25 billion       |
| 17   | **Telecommunications equipment**         | ~$15–25 billion       |
| 18   | **Aircraft & spacecraft parts**          | ~$5+ billion          |
| 19   | **Motor vehicles (mostly re-exports)**   | ~$3–5 billion         |
| 20   | **Beverages & processed foods**          | ~$2–6 billion         |

Key Takeaways

* ๐Ÿ”Œ **Electronics powerhouse:**

  * Electronics alone account for **~35% of exports**, led by semiconductors. ([Tendata][2])

* ๐Ÿ›ข️ **Energy & refining hub:**

  * Singapore is one of the world’s top **oil refining and trading centers**. ([Wikipedia][3])

* ๐Ÿ” **Re-export giant:**

  * A large share of exports are **re-exports** passing through Singapore’s ports.

* ๐Ÿงช **High-value industries:**

  * Strong in **chemicals, pharmaceuticals, and precision instruments**.

Top Importers of Singapore’s Exports (2024)

| Rank | Country           | Notes                                                         |
| ---- | ----------------- | ------------------------------------------------------------- |
| 1    | **China**         | Largest partner; electronics, semiconductors, petrochemicals. |
| 2    | **Hong Kong**     | Major re-export hub for electronics and high-value goods.     |
| 3    | **Malaysia**      | Regional trade; electronics and refined fuels.                |
| 4    | **United States** | Electronics, pharmaceuticals, and machinery.                  |
| 5    | **Indonesia**     | Refined petroleum, machinery, and industrial goods.           |
| 6    | **Japan**         | Electronics and petrochemicals.                               |
| 7    | **South Korea**   | Chemicals, fuels, and electronics.                            |
| 8    | **Thailand**      | Machinery, electronics, and industrial inputs.                |
| 9    | **India**         | Refined petroleum, chemicals, and electronics.                |
| 10   | **Australia**     | Fuels, machinery, and consumer goods.                         |

Key Patterns

* **Asia dominates strongly**:

  * Most top partners are **Asian economies**, reflecting regional supply chains.

* **China is #1**:

  * Heavy demand for **electronics and intermediate goods**.

* **Re-export hub effect**:

  * **Hong Kong and Malaysia** play major roles in **redistribution of goods**.

* **Global reach remains strong**:

  * The **United States** is a key non-Asian market.