info switzerland

Information:

Switzerland

(information)

Top Exports

As of 2023, Switzerland's total merchandise exports were valued at approximately **US\$420.1 billion**,
reflecting a 4.5% increase from the previous year.
The country's export economy is heavily reliant on high-value goods,
particularly precious metals, pharmaceuticals, and precision instruments.

| Rank | Product Category                                         | Export Value (US\$ Billion) | Share of Total Exports |                                  | ---- | -------------------------------------------------------- | --------------------------- | ---------------------- |
| 1    | **Gold (unwrought or semi-manufactured)**                | \$107.0                     | 25.5%                  |
| 2    | **Pharmaceutical products**                              | \$99.0                      | 23.6%                  |
| 3    | **Organic chemicals**                                    | \$40.0                      | 9.5%                   |
| 4    | **Watches and watch parts**                              | \$29.0                      | 6.9%                   |
| 5    | **Machinery including computers**                        | \$25.0                      | 6.0%                   |
| 6    | **Optical, technical, medical apparatus**                | \$20.0                      | 4.8%                   |
| 7    | **Electrical machinery and equipment**                   | \$15.0                      | 3.6%                   |
| 8    | **Plastics and plastic articles**                        | \$6.0                       | 1.4%                   |
| 9    | **Mineral fuels including oil**                          | \$5.3                       | 1.3%                   |
| 10   | **Perfumes and cosmetics**                               | \$4.2                       | 1.0%                   |
| 11   | **Jewelry and precious metal articles**                  | \$3.9                       | 0.9%                   |
| 12   | **Aluminum and articles thereof**                        | \$3.5                       | 0.8%                   |
| 13   | **Aircraft and spacecraft**                              | \$3.0                       | 0.7%                   |
| 14   | **Vehicles other than railway or tramway rolling stock** | \$2.8                       | 0.7%                   |
| 15   | **Iron and steel**                                       | \$2.5                       | 0.6%                   |
| 16   | **Cereals**                                              | \$2.3                       | 0.5%                   |
| 17   | **Dairy products**                                       | \$2.0                       | 0.5%                   |
| 18   | **Coffee, tea, maté, and spices**                        | \$1.8                       | 0.4%                   |
| 19   | **Paper and paperboard**                                 | \$1.5                       | 0.4%                   |
| 20   | **Furniture and bedding**                                | \$1.2                       | 0.3%                   |

Top Export Destinations

* **United States**: \$62.0 billion (14.9% of total exports)
* **Germany**: \$51.0 billion (12.1%)
* **China**: \$45.0 billion (10.7%)
* **Italy**: \$27.0 billion (6.4%)
* **France**: \$20.0 billion (4.8%)

These figures highlight Switzerland's strong trade relationships with both Western and Asian countries.