info poland

Information:

Poland

(information)

Top Exports

As of 2022, Poland's merchandise exports totaled approximately **US\$342.8 billion**,
reflecting a robust and diversified export economy.
The country's exports are predominantly concentrated in machinery,
electronics, vehicles, and various manufactured goods, underscoring its strong industrial base.

| Rank | Product Category                                        | Export Value (US\$ Billion) | Share of Total Exports |
| ---- | ------------------------------------------------------- | --------------------------- | ---------------------- |
| 1    | **Machinery and mechanical appliances**                 | \$49.0                      | 14.3%                  |
| 2    | **Electrical machinery and equipment**                  | \$43.0                      | 12.5%                  |
| 3    | **Vehicles (other than railway or tramway)**            | \$37.0                      | 10.8%                  |
| 4    | **Plastics and articles thereof**                       | \$17.4                      | 5.1%                   |
| 5    | **Furniture and bedding**                               | \$11.8                      | 3.4%                   |
| 6    | **Articles of iron or steel**                           | \$11.8                      | 3.4%                   |
| 7    | **Mineral fuels and oils**                              | \$11.4                      | 3.3%                   |
| 8    | **Meat and edible meat offal**                          | \$8.1                       | 2.4%                   |
| 9    | **Optical, photographic, and medical instruments**      | \$7.6                       | 2.2%                   |
| 10   | **Rubber and articles thereof**                         | \$6.8                       | 2.0%                   |
| 11   | **Wood and articles of wood**                           | \$6.2                       | 1.8%                   |
| 12   | **Iron and steel**                                      | \$5.9                       | 1.7%                   |
| 13   | **Cereals**                                             | \$5.5                       | 1.6%                   |
| 14   | **Dairy products**                                      | \$5.2                       | 1.5%                   |
| 15   | **Clothing and accessories (not knitted or crocheted)** | \$4.9                       | 1.4%                   |
| 16   | **Clothing and accessories (knitted or crocheted)**     | \$4.7                       | 1.4%                   |
| 17   | **Footwear**                                            | \$4.5                       | 1.3%                   |
| 18   | **Pharmaceutical products**                             | \$4.3                       | 1.3%                   |
| 19   | **Paper and paperboard**                                | \$4.1                       | 1.2%                   |
| 20   | **Toys, games, and sports equipment**                   | \$3.9                       | 1.1%                   |

Top Export Destinations

**Germany**: \$95.2 billion (27.8% of total exports)
**Czech Republic**: \$22.7 billion (6.6%)
**France**: \$19.7 billion (5.8%)
**United Kingdom**: \$16.5 billion (4.8%)
**Netherlands**: \$15.9 billion (4.6%)

These figures highlight Poland's strong trade relationships within the European Union.