info slovakia

Information:

Slovakia

(information)

Top Exports

As of 2023, Slovakia's total merchandise exports amounted to approximately **US\$117 billion**,
reflecting a 7.5% increase from the previous year.
The country's export portfolio is heavily dominated by the automotive sector,
along with significant contributions from machinery, electronics, and various industrial goods.

| Rank | Product Category                                               | Export Value (US\$ Billion) | Share of Total Exports |                            | ---- | -------------------------------------------------------------- | --------------------------- | ---------------------- |
| 1    | **Motor vehicles and parts (HS 87)**                           | \$41.34                     | 35.3%                  |
| 2    | **Electrical machinery and equipment (HS 85)**                 | \$18.38                     | 15.7%                  |
| 3    | **Nuclear reactors, boilers, machinery (HS 84)**               | \$13.52                     | 11.5%                  |
| 4    | **Iron and steel (HS 72)**                                     | \$4.69                      | 4.0%                   |
| 5    | **Mineral fuels, oils, distillation products (HS 27)**         | \$4.09                      | 3.5%                   |
| 6    | **Plastics and articles thereof (HS 39)**                      | \$2.98                      | 2.5%                   |
| 7    | **Rubber and articles thereof (HS 40)**                        | \$2.97                      | 2.5%                   |
| 8    | **Articles of iron or steel (HS 73)**                          | \$2.94                      | 2.5%                   |
| 9    | **Furniture, bedding, mattresses, etc. (HS 94)**               | \$1.61                      | 1.4%                   |
| 10   | **Aluminum and articles thereof (HS 76)**                      | \$1.44                      | 1.2%                   |
| 11   | **Pharmaceutical products (HS 30)**                            | \$1.30                      | 1.1%                   |
| 12   | **Optical, photographic, technical apparatus (HS 90)**         | \$1.25                      | 1.1%                   |
| 13   | **Paper and paperboard, articles of paper pulp (HS 48)**       | \$1.10                      | 0.9%                   |
| 14   | **Organic chemicals (HS 29)**                                  | \$1.05                      | 0.9%                   |
| 15   | **Cereals (HS 10)**                                            | \$0.95                      | 0.8%                   |
| 16   | **Beverages, spirits, and vinegar (HS 22)**                    | \$0.90                      | 0.8%                   |
| 17   | **Miscellaneous chemical products (HS 38)**                    | \$0.85                      | 0.7%                   |
| 18   | **Footwear, gaiters, and the like (HS 64)**                    | \$0.80                      | 0.7%                   |
| 19   | **Clothing and accessories, knitted or crocheted (HS 61)**     | \$0.75                      | 0.6%                   |
| 20   | **Clothing and accessories, not knitted or crocheted (HS 62)** | \$0.70                      | 0.6%                   |

Top Export Destinations

**Germany**: \$24.0 billion (20.0% of total exports)
**Czech Republic**: \$14.1 billion (12.0%)
**Poland**: \$8.6 billion (7.3%)
**Hungary**: \$8.3 billion (7.1%)
**France**: \$6.2 billion (5.3%)
**Austria**: \$6.0 billion (5.1%)
**Italy**: \$5.2 billion (4.5%)
**United States**: \$5.2 billion (4.5%)
**United Kingdom**: \$5.1 billion (4.3%)
**China**: \$3.1 billion (2.7%)

These figures highlight Slovakia's strong trade relationships within Europe
and with major global economies.