info hungary

Information:

Hungary

(information)

Top Exports

As of 2023, Hungary's merchandise exports totaled approximately **\$160.8 billion**,
reflecting a diverse and technologically advanced export economy.

| Rank | Product Category                                                 | Export Value (USD) | Share of Total Exports |
| ---- | ---------------------------------------------------------------- | ------------------ | ---------------------- |
| 1    | **Electrical machinery and equipment**                           | \$42.4 billion     | 26.4%                  |
| 2    | **Vehicles**                                                     | \$25.1 billion     | 15.6%                  |
| 3    | **Machinery including computers**                                | \$23.2 billion     | 14.4%                  |
| 4    | **Pharmaceutical products**                                      | \$9.3 billion      | 5.8%                   |
| 5    | **Plastics and plastic articles**                                | \$5.43 billion     | 3.4%                   |
| 6    | **Mineral fuels including oil**                                  | \$5.36 billion     | 3.3%                   |
| 7    | **Optical, technical, and medical apparatus**                    | \$4.4 billion      | 2.8%                   |
| 8    | **Rubber and rubber articles**                                   | \$3.2 billion      | 2.0%                   |
| 9    | **Articles of iron or steel**                                    | \$2.02 billion     | 1.3%                   |
| 10   | **Furniture, bedding, lighting, signs, prefabricated buildings** | \$1.99 billion     | 1.2%                   |
| 11   | **Motor cars and other motor vehicles**                          | \$15.5 billion     | 9.86%                  |
| 12   | **Electric accumulators (batteries)**                            | \$11.2 billion     | 7.14%                  |
| 13   | **Parts and accessories for motor vehicles**                     | \$9.67 billion     | 6.12%                  |
| 14   | **Automatic data processing machines (computers)**               | \$4.74 billion     | 3.0%                   |
| 15   | **Medicaments in measured doses**                                | \$4.64 billion     | 2.93%                  |
| 16   | **Telecommunication equipment**                                  | \$4.53 billion     | 2.86%                  |
| 17   | **Spark-ignition internal combustion piston engines**            | \$3.73 billion     | 2.36%                  |
| 18   | **Insulated wire and cable**                                     | \$2.99 billion     | 1.89%                  |
| 19   | **Electrical control and distribution boards**                   | \$2.68 billion     | 1.69%                  |
| 20   | **Monitors and projectors**                                      | \$2.5 billion      | 1.58%                  |

Top Export Destinations

**Germany**: \$41 billion (26% of total exports)
**Italy**: \$9.11 billion (5.76%)
**Romania**: \$8.36 billion (5.29%)
**Slovakia**: \$7.9 billion (4.99%)
**Poland**: \$7.22 billion (4.56%)
**Czech Republic**: \$7.1 billion (4.49%)
**France**: \$6.61 billion (4.18%)
**Austria**: \$6.33 billion (4%)
**United States**: \$5.93 billion (3.75%)
**United Kingdom**: \$5.6 billion (3.54%)

These figures highlight Hungary's strong trade relationships,
particularly with countries in the European Union.
The country's export economy is characterized by a heavy reliance on high-tech and industrial products,
with electrical machinery and vehicles being the most significant contributors.