Navigator
Hungary
(information)
Population as of 2020: 9.6 million 93 of 193
highest next higher next lower lowest
Region: Europe
Nominal G.D.P. in 2024: $222.9 billion 53 of 193
highest next higher next lower lowest
Top Exports
Hungary exported approximately **US$160–190 billion** worth of goods in 2024 and is one of Europe's most manufacturing-intensive economies, specializing in **automobiles, batteries, electronics, pharmaceuticals, and machinery**.
| Rank | Export Product | Estimated Export Value (USD) |
| ---- | ------------------------------------------- | ----------------------------: |
| 1 | Electrical & electronic equipment | **~US$39–41 billion** |
| 2 | Passenger cars | **~US$13.4 billion** |
| 3 | Motor vehicle parts & accessories | **~US$10.6 billion** |
| 4 | Industrial machinery & equipment | **~US$16–18 billion** |
| 5 | Electric accumulators (EV batteries) | **~US$8–9 billion** |
| 6 | Pharmaceuticals (packaged medicaments) | **~US$5.5–6.0 billion** |
| 7 | Telecommunications equipment | **~US$5–6 billion** |
| 8 | Computers & computer components | **~US$4–5 billion** |
| 9 | Insulated wire and cable | **~US$4–4.5 billion** |
| 10 | Medical products & blood fractions | **~US$3–4 billion** |
| 11 | Internal combustion engines | **~US$3 billion** |
| 12 | Electrical circuits, panels & controls | **~US$2.5–3 billion** |
| 13 | Rubber tires | **~US$2–3 billion** |
| 14 | Plastics & plastic articles | **~US$2–3 billion** |
| 15 | Iron & steel products | **~US$2–3 billion** |
| 16 | Optical, scientific & measuring instruments | **~US$2 billion** |
| 17 | Agricultural products & processed foods | **~US$1.5–2 billion** |
| 18 | Chemicals & specialty chemicals | **~US$1.5–2 billion** |
| 19 | Furniture & manufactured goods | **~US$1–1.5 billion** |
| 20 | Wine, beverages & food preparations | **~US$500 million–1 billion** |
*Values are rounded estimates compiled from 2024 export-category and product-level data.*
Key Individual Export Products
| Rank | Product | Estimated Value |
| ---- | ---------------------------------- | -------------------: |
| 1 | Cars | **US$13.4 billion** |
| 2 | Automotive parts & accessories | **US$10.6 billion** |
| 3 | Electric storage batteries | **US$8–9 billion** |
| 4 | Packaged medicaments | **US$5.5–6 billion** |
| 5 | Computers | **US$4–5 billion** |
| 6 | Telephone equipment | **US$4–5 billion** |
| 7 | Insulated wire & cable | **US$4–4.5 billion** |
| 8 | Blood fractions & antisera | **US$3–4 billion** |
| 9 | Piston engines | **US$3 billion** |
| 10 | Electrical control boards & panels | **US$2.5–3 billion** |
These products account for a large share of Hungary's total exports.
Key Takeaways
* π **Automotive manufacturing is Hungary's largest industrial sector**
* Cars, engines, batteries, and automotive components form the backbone of exports. Major manufacturers include Audi, Mercedes-Benz, BMW, and Suzuki.
* π **Hungary has become a major EV battery exporter**
* Electric accumulators are now among the country's most valuable exports due to large battery investments.
* ⚡ **Electronics dominate export value**
* Electrical and electronic equipment generated roughly **one-quarter of all exports**.
* π **Pharmaceuticals are a major strength**
* Hungary remains one of Central Europe's leading pharmaceutical producers.
* πͺπΊ **Deep integration into European supply chains**
* Most exports are intermediate or finished manufactured goods sold within the European Union.
Top Importers of Hungary's Exports (2024)
| Rank | Country | Estimated Imports from Hungary |
| ---- | -------------- | ---------------------------------: |
| 1 | Germany | **~US$41.7 billion** (24.9%) |
| 2 | Romania | **~US$9.3 billion** (5.6%) |
| 3 | Poland | **~US$8.9 billion** (5.3%) |
| 4 | Italy | **~US$8.6 billion** (5.2%) |
| 5 | Slovakia | **~US$8.4 billion** (5.0%) |
| 6 | France | **~US$7.1 billion** (4.2%) |
| 7 | Czech Republic | **~US$7.1 billion** (4.2%) |
| 8 | United States | **~US$6.9 billion** (4.1%) |
| 9 | Austria | **~US$6.6 billion** (4.0%) |
| 10 | Netherlands | **~US$5.8–6.0 billion** (3.5–3.6%) |
*Just outside the top 10:* United Kingdom, Spain, Ukraine, and Belgium.
Key Patterns
* π©πͺ **Germany dominates Hungarian exports**
* Germany purchases roughly **one-quarter of all Hungarian exports**.
* Key exports include:
* automobiles
* automotive parts
* EV batteries
* electronics
* machinery.
* πͺπΊ **The European Union overwhelmingly dominates**
* More than **88% of Hungary's exports** go to European markets.
* π **Automotive supply chains drive trade**
* Hungary is deeply integrated into European manufacturing networks through companies such as Audi, Mercedes-Benz, BMW, Suzuki, and major battery manufacturers.
* π **EV batteries and electronics are increasingly important**
* Hungary has become one of Europe's largest battery-exporting countries, boosting exports to Germany, France, Italy, and other industrial economies.
* πΊπΈ **The United States is the largest non-EU customer**
* Major exports include pharmaceuticals, electronics, automotive products, and industrial machinery.