info papua new guinea

Information:

Papua New Guinea

(information)

Top Exports

As of 2022, Papua New Guinea (PNG) exported goods valued at approximately **US\$13.9 billion**,
with a significant portion derived from natural resources, particularly in the energy and mining sectors.

| Rank | Product Category                                 | Export Value (US\$ Billion) | Share of Total Exports |
| ---- | ------------------------------------------------ | --------------------------- | ---------------------- |
| 1    | **Liquefied Natural Gas (LNG)**                  | \$6.55                      | 47.1%                  |
| 2    | **Unwrought Gold**                               | \$1.86                      | 13.4%                  |
| 3    | **Copper Ores and Concentrates**                 | \$0.93                      | 6.7%                   |
| 4    | **Palm Oil**                                     | \$0.86                      | 6.2%                   |
| 5    | **Crude Petroleum Oils**                         | \$0.67                      | 4.8%                   |
| 6    | **Nickel Matte and Oxide Sinters**               | \$0.60                      | 4.3%                   |
| 7    | **Rough Wood**                                   | \$0.56                      | 4.0%                   |
| 8    | **Precious Metal Ores and Concentrates**         | \$0.33                      | 2.4%                   |
| 9    | **Coffee**                                       | \$0.28                      | 2.0%                   |
| 10   | **Prepared or Preserved Fish and Caviar**        | \$0.25                      | 1.8%                   |
| 11   | **Cocoa**                                        | \$0.12                      | 0.9%                   |
| 12   | **Fish (Fresh or Chilled)**                      | \$0.11                      | 0.8%                   |
| 13   | **Animal/Vegetable Fats, Oils, and Waxes**       | \$0.10                      | 0.7%                   |
| 14   | **Meat and Seafood Preparations**                | \$0.09                      | 0.6%                   |
| 15   | **Wood Products (e.g., Sawn Wood, Veneer)**      | \$0.08                      | 0.6%                   |
| 16   | **Tea**                                          | \$0.07                      | 0.5%                   |
| 17   | **Rubber and Articles Thereof**                  | \$0.06                      | 0.4%                   |
| 18   | **Copra**                                        | \$0.05                      | 0.4%                   |
| 19   | **Tobacco and Manufactured Tobacco Substitutes** | \$0.04                      | 0.3%                   |
| 20   | **Other Agricultural Products**                  | \$0.03                      | 0.2%                   |

Top Export Destinations

**Japan**: \$2.18 billion (22.6% of total exports)
**China**: \$1.76 billion (18.2%)
**Australia**: \$1.68 billion (17.4%)
**Singapore**: \$0.64 billion (6.6%)
**Other Asian Countries**: \$0.69 billion (7.1%)

These figures highlight Papua New Guinea's strong trade relationships within the Asia-Pacific region.