info iceland

Information:

Iceland

(information)

Top Exports

As of 2023, Iceland's merchandise exports totaled approximately **\$6.6 billion**,
reflecting a diverse economy with strong contributions from both natural resources
and specialized manufacturing sectors.

| Rank | Product Category                                                                               | Export Value (USD) | Share of Total Exports |
| ---- | ---------------------------------------------------------------------------------------------- | ------------------ | ---------------------- |
| 1    | **Unwrought aluminum**                                                                         | \$2.08 billion     | 30.0%                  |
| 2    | **Fish fillets and other fish meat (fresh, chilled, or frozen)**                               | \$1.11 billion     | 16.3%                  |
| 3    | **Fresh or chilled fish (excluding fillets)**                                                  | \$431 million      | 6.3%                   |
| 4    | **Optical, technical, and medical apparatus**                                                  | \$472 million      | 6.8%                   |
| 5    | **Animal/vegetable fats, oils, and waxes**                                                     | \$253.9 million    | 3.7%                   |
| 6    | **Food industry waste and animal fodder**                                                      | \$218.6 million    | 3.1%                   |
| 7    | **Iron and steel**                                                                             | \$215.7 million    | 3.1%                   |
| 8    | **Machinery including computers**                                                              | \$135.8 million    | 2.0%                   |
| 9    | **Mineral fuels including oil**                                                                | \$135.8 million    | 2.0%                   |
| 10   | **Pharmaceuticals**                                                                            | \$128.9 million    | 1.9%                   |
| 11   | **Preparations of meat, fish, or crustaceans**                                                 | \$102.7 million    | 1.5%                   |
| 12   | **Electrical machinery and equipment**                                                         | \$70 million       | 1.0%                   |
| 13   | **Aluminum and articles thereof**                                                              | \$2.42 billion     | 35.0%                  |
| 14   | **Fish and crustaceans, molluscs, and other aquatic invertebrates**                            | \$2.3 billion      | 33.0%                  |
| 15   | **Residues and waste from the food industries; prepared animal feed**                          | \$295 million      | 4.3%                   |
| 16   | **Animal, vegetable, or microbial fats and oils; prepared edible fats; waxes**                 | \$234 million      | 3.5%                   |
| 17   | **Mineral fuels, mineral oils, and products of their distillation**                            | \$166 million      | 2.4%                   |
| 18   | **Nuclear reactors, boilers, machinery, and mechanical appliances**                            | \$123 million      | 1.8%                   |
| 19   | **Preparations of meat, of fish, or of crustaceans, molluscs, or other aquatic invertebrates** | \$106 million      | 1.6%                   |
| 20   | **Electrical machinery and equipment and parts thereof**                                       | \$70 million       | 1.0%                   |

Top Export Destinations

**Netherlands**: \$2.43 billion (35% of total exports)
**United States**: \$660 million (9.7%)
**United Kingdom**: \$592 million (8.7%)
**France**: \$437 million (6.4%)
**Norway**: \$391 million (5.7%)
**Germany**: \$327 million (4.8%)
**Spain**: \$268 million (3.9%)
**Denmark**: \$191 million (2.8%)
**China**: \$148 million (2.2%)
**Poland**: \$148 million (2.2%)

These figures highlight Iceland's strong trade relationships,
particularly with European countries and the United States.