info vanuatu

Information:

Vanuatu

(information)

Top Exports

As of 2023, Vanuatu's total merchandise exports were valued at approximately **US\$60 million**,
reflecting a modest decline of 1.8% from the previous year.
The country's export economy is primarily driven by agriculture,
fisheries, and niche manufacturing sectors.

| Rank | Product Category                                         | Estimated Export Value (US\$ Million) |                                                | ---- | -------------------------------------------------------- | ------------------------------------- |
| 1    | **Non-fillet Frozen Fish**                               | \$120.0                               |
| 2    | **Perfume Plants**                                       | \$22.1                                |
| 3    | **Passenger and Cargo Ships**                            | \$18.9                                |
| 4    | **Fish Fillets**                                         | \$9.04                                |
| 5    | **Special-purpose Ships**                                | \$7.49                                |
| 6    | **Copra (Crude Coconut)**                                | \$16.6                                |
| 7    | **Cocoa**                                                | \$0.98                                |
| 8    | **Coconut Oil**                                          | \$0.09                                |
| 9    | **Kava**                                                 | \$0.33                                |
| 10   | **Scrap Metal**                                          | \$0.01                                |
| 11   | **Kava Powder**                                          | \$0.008                               |
| 12   | **Faulty Dell Servers**                                  | \$0.007                               |
| 13   | **Grinders**                                             | \$0.004                               |
| 14   | **Personal Effects**                                     | \$0.021                               |
| 15   | **Vegetable Products**                                   | \$7.39                                |
| 16   | **Frozen Boneless Bovine Meat**                          | \$5.14                                |
| 17   | **Colour Lakes; Preparations Based on Colouring Matter** | \$2.74                                |
| 18   | **Other Inedible Animal Products**                       | \$0.37                                |
| 19   | **Molluscs**                                             | \$0.75                                |
| 20   | **Other Products**                                       | Varies                                |

Top Export Destinations

**Thailand**: \$96 million
**Japan**: \$37.1 million
**Côte d'Ivoire**: \$18.8 million
**China**: \$13.9 million
**United States**: \$6.49 million