info grenada

Information:

Grenada

(information)

Top Exports

As of 2023, Grenada's merchandise exports totaled approximately **\$46.06 million**,
reflecting a diversified export economy with a blend of agricultural products,
manufactured goods, and processed foods.

| Rank | Product Category                                                                       | Export Value (USD) | Share of Total Exports |
| ---- | -------------------------------------------------------------------------------------- | ------------------ | ---------------------- |
| 1    | **Wheat or meslin flour**                                                              | \$5.56 million     | 12.1%                  |
| 2    | **Nutmeg, mace, and cardamoms**                                                        | \$4.77 million     | 10.4%                  |
| 3    | **Commodities not specified according to kind**                                        | \$4.33 million     | 9.4%                   |
| 4    | **Tanning or dyeing extracts; tannins and derivatives; pigments**                      | \$4.12 million     | 8.9%                   |
| 5    | **Beverages, spirits, and vinegar**                                                    | \$3.06 million     | 6.6%                   |
| 6    | **Electrical and electronic equipment**                                                | \$2.85 million     | 6.2%                   |
| 7    | **Vehicles other than railway or tramway rolling stock**                               | \$2.78 million     | 6.0%                   |
| 8    | **Glass and glassware**                                                                | \$2.58 million     | 5.6%                   |
| 9    | **Fish, crustaceans, molluscs, and other aquatic invertebrates**                       | \$2.50 million     | 5.4%                   |
| 10   | **Machinery, nuclear reactors, boilers**                                               | \$2.42 million     | 5.3%                   |
| 11   | **Articles of iron or steel**                                                          | \$1.63 million     | 3.5%                   |
| 12   | **Paper and paperboard; articles of paper pulp, paper, or paperboard**                 | \$1.55 million     | 3.4%                   |
| 13   | **Cocoa and cocoa preparations**                                                       | \$1.37 million     | 3.0%                   |
| 14   | **Plastics and articles thereof**                                                      | \$1.12 million     | 2.4%                   |
| 15   | **Tools, implements, cutlery of base metal**                                           | \$743 thousand     | 1.6%                   |
| 16   | **Iron and steel**                                                                     | \$606 thousand     | 1.3%                   |
| 17   | **Edible fruits and nuts; peel of citrus fruit or melons**                             | \$602 thousand     | 1.3%                   |
| 18   | **Optical, photographic, cinematographic, measuring, checking, precision instruments** | \$427 thousand     | 0.9%                   |
| 19   | **Commodities not elsewhere specified**                                                | \$319 thousand     | 0.7%                   |
| 20   | **Railway or tramway locomotives, rolling stock, and parts**                           | \$270 thousand     | 0.6%                   |

Top Export Destinations

**United States**: \$4.04 million (8.8% of total exports)
**Saint Vincent and the Grenadines**: \$3.69 million (8.0%)
**Trinidad and Tobago**: \$3.48 million (7.5%)
**Barbados**: \$2.91 million (6.3%)
**Saint Lucia**: \$2.65 million (5.8%)
**Dominica**: \$2.42 million (5.3%)
**Antigua and Barbuda**: \$2.17 million (4.7%)
**Jamaica**: \$1.94 million (4.2%)
**Guyana**: \$1.72 million (3.7%)
**Suriname**: \$1.49 million (3.2%)

These figures highlight Grenada's strong trade relationships,
particularly within the Caribbean region and with the United States.