info honduras

Information:

Honduras

(information)

Top Exports

As of 2023, Honduras's merchandise exports totaled approximately **\$7.17 billion**,
reflecting a diverse export economy with a strong emphasis on agricultural products and manufactured goods.

| Rank | Product Category                                            | Export Value (USD) | Share of Total Exports |
| ---- | ----------------------------------------------------------- | ------------------ | ---------------------- |
| 1    | **Coffee, tea, mate, and spices**                           | \$1.50 billion     | 20.9%                  |
| 2    | **Electrical machinery and equipment**                      | \$1.34 billion     | 18.7%                  |
| 3    | **Animal, vegetable fats and oils, cleavage products**      | \$611.98 million   | 8.5%                   |
| 4    | **Fish, crustaceans, molluscs, aquatic invertebrates**      | \$391.69 million   | 5.5%                   |
| 5    | **Edible fruits, nuts, peel of citrus fruit, melons**       | \$384.53 million   | 5.4%                   |
| 6    | **Tobacco and manufactured tobacco substitutes**            | \$237.48 million   | 3.3%                   |
| 7    | **Plastics and articles thereof**                           | \$222.53 million   | 3.1%                   |
| 8    | **Residues, wastes of food industry, animal fodder**        | \$193.51 million   | 2.7%                   |
| 9    | **Pearls, precious stones, metals, coins**                  | \$176.14 million   | 2.5%                   |
| 10   | **Iron and steel**                                          | \$173.91 million   | 2.4%                   |
| 11   | **Vegetable, fruit, nut food preparations**                 | \$157.25 million   | 2.2%                   |
| 12   | **Sugars and sugar confectionery**                          | \$145.54 million   | 2.0%                   |
| 13   | **Paper and paperboard, articles of pulp, paper and board** | \$135.23 million   | 1.9%                   |
| 14   | **Cereal, flour, starch, milk preparations and products**   | \$134.69 million   | 1.9%                   |
| 15   | **Edible vegetables and certain roots and tubers**          | \$122.33 million   | 1.7%                   |
| 16   | **Soaps, lubricants, waxes, candles, modelling pastes**     | \$104.85 million   | 1.5%                   |
| 17   | **Essential oils, perfumes, cosmetics, toiletries**         | \$80.43 million    | 1.1%                   |
| 18   | **Articles of iron or steel**                               | \$80.43 million    | 1.1%                   |
| 19   | **Furniture, lighting signs, prefabricated buildings**      | \$74.08 million    | 1.0%                   |
| 20   | **Salt, sulphur, earth, stone, plaster, lime and cement**   | \$67.00 million    | 0.9%                   |

Top Export Destinations

**United States**: \$3.22 billion (45% of total exports)
**El Salvador**: \$464 million (6.5%)
**Nicaragua**: \$422 million (5.9%)
**Guatemala**: \$410 million (5.7%)
**Germany**: \$344 million (4.8%)

These figures highlight Honduras's strong trade relationships,
particularly with countries in the Americas and Europe.