info georgia

Information:

Georgia

(information)

Top Exports

As of 2023, Georgia's merchandise exports totaled approximately **\$6.09 billion**,
marking a 9.1% increase from the previous year. The country's export economy is diverse,
encompassing vehicles, minerals, agricultural products, and manufactured goods.

| Rank | Product Category                                                                            | Export Value (USD) | Share of Total Exports |
| ---- | ------------------------------------------------------------------------------------------- | ------------------ | ---------------------- |
| 1    | **Motor cars and other motor vehicles**                                                     | \$2.12 billion     | 34.8%                  |
| 2    | **Copper ores and concentrates**                                                            | \$479 million      | 7.9%                   |
| 3    | **Wine of fresh grapes**                                                                    | \$259 million      | 4.3%                   |
| 4    | **Spirits and liqueurs**                                                                    | \$196 million      | 3.2%                   |
| 5    | **Ferro-alloys**                                                                            | \$181 million      | 3.0%                   |
| 6    | **Nitrogenous fertilizers**                                                                 | \$158 million      | 2.6%                   |
| 7    | **Natural or artificial mineral and aerated waters, unsweetened**                           | \$132 million      | 2.2%                   |
| 8    | **Pharmaceutical products**                                                                 | \$127 million      | 2.1%                   |
| 9    | **Mineral and aerated waters, sweetened**                                                   | \$109 million      | 1.8%                   |
| 10   | **Electricity**                                                                             | \$95 million       | 1.6%                   |
| 11   | **Gold**                                                                                    | \$92.6 million     | 1.5%                   |
| 12   | **Machinery including computers**                                                           | \$91.5 million     | 1.5%                   |
| 13   | **Iron and steel**                                                                          | \$188.3 million    | 3.1%                   |
| 14   | **Fruits and nuts**                                                                         | \$179.9 million    | 3.0%                   |
| 15   | **Live animals**                                                                            | \$131.8 million    | 2.2%                   |
| 16   | **Knit or crochet clothing and accessories**                                                | \$118 million      | 1.9%                   |
| 17   | **Mineral fuels including oil**                                                             | \$110.9 million    | 1.8%                   |
| 18   | **Gems and precious metals**                                                                | \$92.6 million     | 1.5%                   |
| 19   | **Electrical machinery and equipment**                                                      | \$91.5 million     | 1.5%                   |
| 20   | **Vehicles other than railway or tramway rolling stock,
           and parts and accessories thereof**                                                       | \$70 million       | 1.2%                   |

Top Export Destinations

**Azerbaijan**: \$862 million (14.1% of total exports)
**Armenia**: \$787 million (12.9%)
**Kazakhstan**: \$702 million (11.5%)
**Kyrgyz Republic**: \$695 million (11.4%)
**Russia**: \$657 million (10.7%)
**Turkey**: \$409 million (6.7%)
**China**: \$310 million (5.1%)
**Bulgaria**: \$249 million (4.1%)
**Uzbekistan**: \$115 million (1.9%)
**Ukraine**: \$101 million (1.7%)

These figures highlight Georgia's strong trade relationships,
particularly with neighboring countries and emerging markets in Asia.