info croatia

Information:

Croatia

(information)

Population as of 2020: 4.04 million                      127 of 193
                        highestnext higher                next lowerlowest

Region: Eastern Europe

Nominal G.D.P. in 2024: $92.5 billion                      73 of 193
                        highestnext higher                next lowerlowest

Top Exports

Total exports: **~$26.0 billion (2024)**

Croatia has a **diversified export structure**, combining **energy, industrial manufacturing, pharmaceuticals, and agriculture**.

| Rank | Export Category                       | Notes                                                |
| ---- | ------------------------------------- | ---------------------------------------------------- |
| 1    | **Mineral fuels (oil & gas)**         | Largest category (~$3.4B)                            |
| 2    | **Electrical & electronic equipment** | Power equipment, components                          |
| 3    | **Machinery & industrial equipment**  | Manufacturing exports                                |
| 4    | **Pharmaceutical products**           | High-value sector (~$1.3B)                           |
| 5    | **Wood & wood products**              | Timber and processed wood                            |
| 6    | **Vehicles & automotive products**    | Growing industrial sector                            |
| 7    | **Apparel (knit & clothing)**         | Textile exports                                      |
| 8    | **Plastics & plastic articles**       | Industrial goods                                     |
| 9    | **Metals (iron, steel, aluminum)**    | Fabricated metals                                    |
| 10   | **Food products & agriculture**       | Fish, wine, olive oil                                |

Key individual export products (by value)

| Rank | Product                                  | Notes                                                         |
| ---- | ---------------------------------------- | ------------------------------------------------------------- |
| 11   | **Refined petroleum oils**               | #1 single export (~5–6%)                                      |
| 12   | **Packaged medicaments**                 | Major pharmaceutical export                                   |
| 13   | **Electrical transformers & converters** | Key industrial product                                        |
| 14   | **Crude oil**                            | Energy export                                                 |
| 15   | **Electricity (power exports)**          | Important regional export                                     |
| 16   | **Insulated wires & cables**             | Electronics manufacturing                                     |
| 17   | **Sawn wood**                            | Forestry export                                               |
| 18   | **Petroleum gases (natural gas)**        | Energy exports                                                |
| 19   | **Textiles (hosiery, garments)**         | Apparel sector                                                |
| 20   | **Blood fractions & vaccines**           | Specialized pharmaceutical exports                            |

Key Takeaways

* 🛢️ **Energy is #1:**

  * Oil, gas, and refined fuels are the **largest export sector**

* ⚙️ **Industrial manufacturing is strong:**

  * Machinery, electrical equipment, and automotive products are key exports

* 💊 **Pharmaceuticals are important:**

  * Croatia exports significant **medicines and biotech products**

* 🌲 **Forestry and wood products matter:**

  * Timber exports are a notable part of the economy

* 🍷 **Agriculture is smaller but notable:**

  * Includes **fish, wine, olive oil, and food products**

Top Importers of Croatia’s Exports (2024)

| Rank | Country                    | Notes                                                       |
| ---- | -------------------------- | ----------------------------------------------------------- |
| 1    | **Italy**                  | Largest partner; energy, machinery, and industrial goods.   |
| 2    | **Germany**                | Machinery, electrical equipment, and pharmaceuticals.       |
| 3    | **Slovenia**               | Regional trade; fuels, electricity, and manufactured goods. |
| 4    | **Hungary**                | Energy (oil, gas) and industrial products.                  |
| 5    | **Bosnia and Herzegovina** | Strong regional trade; consumer goods and fuels.            |
| 6    | **Austria**                | Industrial goods and machinery.                             |
| 7    | **Serbia**                 | Regional trade; food, fuels, and manufactured goods.        |
| 8    | **France**                 | Pharmaceuticals and industrial exports.                     |
| 9    | **Netherlands**            | Trade hub; energy and re-exports.                           |
| 10   | **United States**          | Pharmaceuticals, machinery, and specialized goods.          |

Key Patterns

* 🇪🇺 **EU dominance**:

  * Most exports go to **European Union countries**, especially nearby ones

* 🌍 **Strong regional Balkan trade**:

  * Countries like **Slovenia, Bosnia and Herzegovina, and Serbia** are key partners

* ⚡ **Energy flows matter**:

  * Oil, gas, and electricity exports are important within the region

* 🔁 **Trade hubs play a role**:

  * The **Netherlands** serves as a distribution gateway