Information:
Navigator
Pages Of Interest
Serbia
(information)
Top Exports
As of 2023, Serbia's merchandise exports totaled approximately **US\$30.93 billion**, reflecting a 6.5% increase compared to the previous year. The country's export portfolio is diverse, encompassing electrical equipment, machinery, mineral fuels, and various agricultural products.([Trading Economics][1])
---
### 🇷🇸 Top 20 Export Products of Serbia (2023)
| Rank | Product Category | Export Value (US\$ Billion) | Share of Total Exports | |
| ---- | ------------------------------------------------------------ | --------------------------- | ---------------------- | ------------------------------------------------------------------- |
| 1 | **Electrical, electronic equipment** | \$5.11 | 16.5% | |
| 2 | **Machinery, nuclear reactors, boilers** | \$2.65 | 8.6% | |
| 3 | **Mineral fuels, oils, distillation products** | \$1.88 | 6.1% | |
| 4 | **Ores, slag, and ash** | \$1.55 | 5.0% | |
| 5 | **Plastics and articles thereof** | \$1.31 | 4.2% | |
| 6 | **Rubber and articles thereof** | \$1.29 | 4.2% | |
| 7 | **Vehicles other than railway or tramway rolling stock** | \$1.20 | 3.9% | |
| 8 | **Furniture, lighting, signs, prefabricated buildings** | \$1.01 | 3.3% | |
| 9 | **Copper and articles thereof** | \$0.84 | 2.7% | |
| 10 | **Articles of iron or steel** | \$0.82 | 2.6% | |
| 11 | **Iron and steel** | \$0.82 | 2.6% | |
| 12 | **Edible fruits and nuts; peel of citrus fruit or melons** | \$0.79 | 2.6% | |
| 13 | **Paper and paperboard, articles of pulp, paper, and board** | \$0.67 | 2.2% | |
| 14 | **Aluminum and articles thereof** | \$0.60 | 1.9% | |
| 15 | **Tobacco and manufactured tobacco substitutes** | \$0.59 | 1.9% | |
| 16 | **Articles of apparel, knit or crocheted** | \$0.58 | 1.9% | |
| 17 | **Beverages, spirits, and vinegar** | \$0.51 | 1.6% | |
| 18 | **Cereals** | \$0.47 | 1.5% | |
| 19 | **Pharmaceutical products** | \$0.46 | 1.5% | |
| 20 | **Soaps, lubricants, waxes, candles, modeling pastes** | \$0.46 | 1.5% | ([Trading Economics][2], [TrendEconomy][3], [Trading Economics][1]) |
\*Note: The above figures are based on available trade data and may be subject to revisions.
---
### 🌍 Top Export Destinations
In 2023, Serbia's primary export partners were:
* **Germany**: \$4.66 billion (15.0% of total exports)
* **Bosnia and Herzegovina**: \$2.12 billion (6.9%)
* **Italy**: \$1.91 billion (6.2%)
* **Hungary**: \$1.68 billion (5.4%)
* **Romania**: \$1.56 billion (5.0%)
These figures highlight Serbia's strong trade relationships within Europe. ([TrendEconomy][3])
If you need more detailed information on specific export categories or trade partners, feel free to ask!
[1]: https://tradingeconomics.com/serbia/exports-by-country?utm_source=chatgpt.com "Serbia Exports By Country - TRADING ECONOMICS"
[2]: https://tradingeconomics.com/serbia/exports-by-category?utm_source=chatgpt.com "Serbia Exports By Category - TRADING ECONOMICS"
[3]: https://trendeconomy.com/data/h2/Serbia/TOTAL?utm_source=chatgpt.com "Serbia | Imports and Exports | World | ALL COMMODITIES - TrendEconomy"