info montenegro

Information:

Montenegro

(information)

Top Exports

As of 2022, Montenegro's total merchandise exports amounted to approximately **€700.3 million**,
reflecting a 60.2% increase compared to the previous year.
The country's export economy is diversified,
with significant contributions from mineral fuels, aluminum, and wood products.

| Rank | Product Category                                       | Export Value (USD) | Share of Total Exports |
| ---- | ------------------------------------------------------ | ------------------ | ---------------------- |
| 1    | **Mineral fuels including oil**                        | \$264.8 million    | 36.7%                  |
| 2    | **Aluminum**                                           | \$84.5 million     | 11.7%                  |
| 3    | **Wood**                                               | \$53.7 million     | 7.4%                   |
| 4    | **Beverages, spirits, and vinegar**                    | \$45.3 million     | 6.3%                   |
| 5    | **Pharmaceuticals**                                    | \$44.8 million     | 6.2%                   |
| 6    | **Meat**                                               | \$27.9 million     | 3.9%                   |
| 7    | **Machinery including computers**                      | \$26.9 million     | 3.7%                   |
| 8    | **Ores, slag, and ash**                                | \$24.5 million     | 3.4%                   |
| 9    | **Vehicles**                                           | \$17.3 million     | 2.4%                   |
| 10   | **Electrical machinery and equipment**                 | \$13.6 million     | 1.9%                   |
| 11   | **Edible fruits and nuts**                             | Data not specified | Data not specified     |
| 12   | **Cereals**                                            | Data not specified | Data not specified     |
| 13   | **Iron and steel**                                     | Data not specified | Data not specified     |
| 14   | **Plastics and articles thereof**                      | Data not specified | Data not specified     |
| 15   | **Furniture; bedding, mattresses, mattress supports**  | Data not specified | Data not specified     |
| 16   | **Optical, photographic, cinematographic instruments** | Data not specified | Data not specified     |
| 17   | **Articles of apparel and clothing accessories**       | Data not specified | Data not specified     |
| 18   | **Footwear**                                           | Data not specified | Data not specified     |
| 19   | **Paper and paperboard; articles of paper pulp**       | Data not specified | Data not specified     |
| 20   | **Miscellaneous manufactured articles**                | Data not specified | Data not specified     |

Top Export Destinations

**Serbia**: \$157 million (21.34% of total exports)
**Switzerland**: \$114 million (15.42%)
**Bosnia and Herzegovina**: \$95 million (12.93%)
**Slovenia**: \$54 million (7.29%)
**Luxembourg**: \$39 million (5.24%)([WITS][4])

These figures highlight Montenegro's strong trade relationships within Europe.