info bosnia and herzegovina

Information:

Bosnia and Herzegovina

(information)

Population as of 2020: 3.4 million                      131 of 193
                        highestnext higher                next lowerlowest

Region: Eastern Europe

Nominal G.D.P. in 2024: $28.34 billion                      110 of 193
                        highestnext higher                next lowerlowest

Top Exports

Total exports: **~$9.5–10.5 billion (2024)**
Economy type: **manufacturing-heavy**, with strong roles for **machinery, metals, and furniture**

| Rank | Export Category                              | Notes                                              |
| ---- | -------------------------------------------- | -------------------------------------------------- |
| 1    | **Electrical machinery & equipment** ⭐      | Largest category (~9%+)                            |
| 2    | **Machinery (industrial equipment)**         | ~8%                                                |
| 3    | **Furniture & prefab buildings**             | ~7%                                                |
| 4    | **Articles of iron & steel**                 | ~7%                                                |
| 5    | **Mineral fuels (electricity, refined oil)** | ~6–7%                                              |
| 6    | **Wood & wood products**                     | ~5–6%                                              |
| 7    | **Aluminum & aluminum products**             | ~5%                                                |
| 8    | **Inorganic chemicals**                      | ~5%                                                |
| 9    | **Plastics & plastic articles**              | ~5%                                                |
| 10   | **Footwear**                                 | ~4%                                                |

Key individual export products (by value)

| Rank | Product                                | Notes                                                    |
| ---- | -------------------------------------- | -------------------------------------------------------- |
| 11   | **Insulated electrical wire & cables** | #1 product (~5%)                                         |
| 12   | **Electricity (power exports)**        | Major regional export                                    |
| 13   | **Iron/steel structures**              | Construction materials                                   |
| 14   | **Car seats (automotive parts)**       | Important manufacturing export                           |
| 15   | **Furniture (chairs, seating)**        | Signature export                                         |
| 16   | **Automobile parts & accessories**     | Linked to EU supply chains                               |
| 17   | **Sawn wood & timber**                 | Forestry export                                          |
| 18   | **Aluminum oxides & raw aluminum**     | Industrial metals                                        |
| 19   | **Ammunition & military goods**        | Notable niche export                                     |
| 20   | **Footwear (leather shoes)**           | Labor-intensive manufacturing                            |

Key Takeaways

* 🏭 **Manufacturing dominates exports:**

  * About **90% of exports are manufactured goods**

* ⚙️ **Strong integration with Europe:**

  * Most exports go to **EU countries (~75%+)**

* 🪑 **Furniture and automotive parts are key niches:**

  * Bosnia is competitive in **furniture and car components**

* ⚡ **Electricity exports are significant:**

  * One of the region’s important **power exporters**

* ⚠️ **Moderate diversification:**

  * No single export dominates; instead a **balanced industrial mix**

Top Importers of Bosnia and Herzegovina’s Exports (2024)

| Rank | Country            | Notes                                                 |
| ---- | ------------------ | ----------------------------------------------------- |
| 1    | **Germany**        | Largest buyer; machinery, auto parts, furniture.      |
| 2    | **Croatia**        | Neighboring trade partner; electricity, fuels, goods. |
| 3    | **Italy**          | Manufacturing supply chains; metals, textiles.        |
| 4    | **Serbia**         | Regional trade; food, electricity, industrial goods.  |
| 5    | **Austria**        | Strong industrial ties; machinery and components.     |
| 6    | **Slovenia**       | Regional manufacturing integration.                   |
| 7    | **Hungary**        | Industrial and energy trade.                          |
| 8    | **Turkey**         | Metals, textiles, and industrial goods.               |
| 9    | **Czech Republic** | Automotive supply chain links.                        |
| 10   | **Poland**         | Machinery and intermediate goods.                     |

Key Patterns

* 🇪🇺 **EU dominates overwhelmingly**:

  * Most exports go to **European Union countries (~70–75%+)**

* 🚗 **Integrated into EU supply chains**:

  * Strong links to **Germany, Italy, and Central Europe** for:

    * automotive parts
    * machinery
    * industrial goods

* 🌍 **Regional trade is very strong**:

  * **Croatia, Serbia, Slovenia** are key nearby partners

* ⚡ **Energy trade within the Balkans**:

  * Electricity exports to neighboring countries