Navigator
Mongolia
(information)
Top Exports
As of 2022, Mongolia's total merchandise exports amounted to approximately **\$11.16 billion**,
reflecting a 24.6% increase from the previous year.
The country's export economy is heavily reliant on its abundant mineral resources,
with significant contributions from coal, copper, and gold.
| Rank | Product Description | Export Value (USD) | Share of Total Exports |
| ---- | -----------------------------------------------------------------------------------------------------------------------------------------|
| 1 | **Coal; briquettes, ovoids and similar solid fuels manufactured from coal** | \$6.51 billion | 51.0% |
| 2 | **Copper ores and concentrates** | \$2.73 billion | 21.0% |
| 3 | **Gold (including gold plated with platinum), unwrought or in semi-manufactured forms** | \$1.10 billion | 8.8% |
| 4 | **Iron ores and concentrates, including roasted iron pyrites** | \$390 million | 3.1% |
| 5 | **Fine or coarse animal hair, not carded or combed** | \$343 million | 2.7% |
| 6 | **Zinc ores and concentrates** | \$282 million | 2.3% |
| 7 | **Petroleum oils and oils obtained from bituminous minerals, crude** | \$243 million | 1.9% |
| 8 | **Precious metal ores and concentrates** | \$113 million | 0.9% |
| 9 | **Feldspar; leucite, nepheline and nepheline syenite; fluorspar** | \$110 million | 0.9% |
| 10 | **Wool and fine or coarse animal hair,
carded or combed (including combed wool in fragments)** | \$93 million | 0.7% |
| 11 | **Copper and articles thereof** | \$86 million | 0.7% |
| 12 | **Edible fruit and nuts; peel of citrus fruit or melons** | \$82 million | 0.7% |
| 13 | **Aircraft, spacecraft, and parts thereof** | \$47 million | 0.4% |
| 14 | **Articles of apparel and clothing accessories, knitted or crocheted** | \$42 million | 0.3% |
| 15 | **Meat and edible meat offal** | \$35 million | 0.3% |
| 16 | **Salt; sulfur; earths and stone; plastering materials, lime and cement** | \$110 million | 0.9% |
| 17 | **Natural or cultured pearls, precious or semi-precious stones, precious metals,
metals clad with precious metal and articles thereof** | \$1.11 billion | 8.9% |
| 18 | **Yarn and woven fabric** | \$452 million | 3.6% |
| 19 | **Prepared meats** | \$38 million | 0.3% |
| 20 | **Knitted or crocheted apparel** | \$45 million | 0.4% |
Top Export Destinations
**China**: \$10.59 billion (84.3% of total exports)
**Switzerland**: \$1.03 billion (8.2%)
**Singapore**: \$346 million (2.8%)
**South Korea**: \$254 million (2.0%)
**Russia**: \$112 million (0.9%)
These figures highlight Mongolia's strong trade relationships, particularly with neighboring China.