As of 2022, Mongolia's total merchandise exports amounted to approximately **\$11.16 billion**, reflecting a 24.6% increase from the previous year. The country's export economy is heavily reliant on its abundant mineral resources, with significant contributions from coal, copper, and gold.([Macrotrends][1])
---
### 🇲🇳 Top 20 Export Products of Mongolia (2022)
| Rank | Product Description | Export Value (USD) | Share of Total Exports | |
| ---- | --------------------------------------------------------------------------------------------------------------------------------------- | ------------------ | ---------------------- | ---------------------------------------------------------- |
| 1 | **Coal; briquettes, ovoids and similar solid fuels manufactured from coal** | \$6.51 billion | 51.0% | |
| 2 | **Copper ores and concentrates** | \$2.73 billion | 21.0% | |
| 3 | **Gold (including gold plated with platinum), unwrought or in semi-manufactured forms** | \$1.10 billion | 8.8% | |
| 4 | **Iron ores and concentrates, including roasted iron pyrites** | \$390 million | 3.1% | |
| 5 | **Fine or coarse animal hair, not carded or combed** | \$343 million | 2.7% | |
| 6 | **Zinc ores and concentrates** | \$282 million | 2.3% | |
| 7 | **Petroleum oils and oils obtained from bituminous minerals, crude** | \$243 million | 1.9% | |
| 8 | **Precious metal ores and concentrates** | \$113 million | 0.9% | |
| 9 | **Feldspar; leucite, nepheline and nepheline syenite; fluorspar** | \$110 million | 0.9% | |
| 10 | **Wool and fine or coarse animal hair, carded or combed (including combed wool in fragments)** | \$93 million | 0.7% | |
| 11 | **Copper and articles thereof** | \$86 million | 0.7% | |
| 12 | **Edible fruit and nuts; peel of citrus fruit or melons** | \$82 million | 0.7% | |
| 13 | **Aircraft, spacecraft, and parts thereof** | \$47 million | 0.4% | |
| 14 | **Articles of apparel and clothing accessories, knitted or crocheted** | \$42 million | 0.3% | |
| 15 | **Meat and edible meat offal** | \$35 million | 0.3% | |
| 16 | **Salt; sulfur; earths and stone; plastering materials, lime and cement** | \$110 million | 0.9% | |
| 17 | **Natural or cultured pearls, precious or semi-precious stones, precious metals, metals clad with precious metal and articles thereof** | \$1.11 billion | 8.9% | |
| 18 | **Yarn and woven fabric** | \$452 million | 3.6% | |
| 19 | **Prepared meats** | \$38 million | 0.3% | |
| 20 | **Knitted or crocheted apparel** | \$45 million | 0.4% | ([TrendEconomy][2], [globalEDGE][3], [Exim Trade Data][4]) |
*Note: The above figures are based on available trade data and may be subject to revisions.*
---
### 🌍 Top Export Destinations
In 2022, Mongolia's primary export partners were:
* **China**: \$10.59 billion (84.3% of total exports)
* **Switzerland**: \$1.03 billion (8.2%)
* **Singapore**: \$346 million (2.8%)
* **South Korea**: \$254 million (2.0%)
* **Russia**: \$112 million (0.9%)([WITS][5])
These figures highlight Mongolia's strong trade relationships, particularly with neighboring China. ([time.com][6])
If you need more detailed information on specific export categories or trade partners, feel free to ask!
[1]: https://www.macrotrends.net/global-metrics/countries/MNG/mongolia/exports?utm_source=chatgpt.com "Mongolia Exports 1981-2025 - Macrotrends"
[2]: https://trendeconomy.com/data/h2/Mongolia/TOTAL?utm_source=chatgpt.com "Mongolia | Imports and Exports | World | ALL COMMODITIES - TrendEconomy"
[3]: https://globaledge.msu.edu/countries/mongolia/tradestats/?utm_source=chatgpt.com "Mongolia: Trade Statistics >> globalEDGE: Your source for Global ..."
[4]: https://eximtradedata.com/country-wise-mongolia-export-data?utm_source=chatgpt.com "Mongolia Export Data 2023, 2024, \" + country + \" Customs Data"
[5]: https://wits.worldbank.org/CountryProfile/en/Country/MNG/Year/2022/Summarytext?utm_source=chatgpt.com "Mongolia Trade Summary 2022 | WITS | Text"
[6]: https://time.com/6976412/nuclear-power-mongolia-uranium-climate-change/?utm_source=chatgpt.com "The Promise of Nuclear Energy Brings the West to Mongolia"