Information:
Navigator
Pages Of Interest
Niger
(information)
Top Exports
As of 2022, Niger's total merchandise exports were valued at approximately **US\$1.32 billion**, reflecting a diverse export portfolio with significant contributions from the mining, agriculture, and manufacturing sectors. ([Macrotrends][1])
---
### 🇳🇪 Top 20 Export Products of Niger (2022)
| Rank | Product Category | Export Value (US\$ Million) | Share of Total Exports | |
| ---- | -------------------------------------------------- | --------------------------- | ---------------------- | -------------------------- |
| 1 | **Ores, slag and ash** | \$204.4 | 43.7% | |
| 2 | **Gems and precious metals (primarily gold)** | \$110.9 | 23.7% | |
| 3 | **Mineral fuels including oil** | \$86.0 | 18.4% | |
| 4 | **Vegetables** | \$16.6 | 3.5% | |
| 5 | **Machinery including computers** | \$10.4 | 2.2% | |
| 6 | **Railways and streetcars** | \$6.5 | 1.4% | |
| 7 | **Vehicles** | \$5.1 | 1.1% | |
| 8 | **Live animals** | \$4.1 | 0.9% | |
| 9 | **Animal or vegetable fats, oils, and waxes** | \$3.2 | 0.7% | |
| 10 | **Oil seeds** | \$2.4 | 0.5% | |
| 11 | **Pharmaceutical products** | \$2.0 | 0.4% | |
| 12 | **Plastics and articles thereof** | \$1.8 | 0.4% | |
| 13 | **Cereals** | \$1.5 | 0.3% | |
| 14 | **Iron and steel** | \$1.3 | 0.3% | |
| 15 | **Optical, photographic, and medical instruments** | \$1.2 | 0.3% | |
| 16 | **Paper and paperboard** | \$1.1 | 0.2% | |
| 17 | **Beverages, spirits, and vinegar** | \$1.0 | 0.2% | |
| 18 | **Textiles and textile articles** | \$0.9 | 0.2% | |
| 19 | **Footwear** | \$0.8 | 0.2% | |
| 20 | **Miscellaneous manufactured articles** | \$0.7 | 0.1% | ([World's Top Exports][2]) |
*Note: The above figures are based on available trade data and may be subject to revisions.*
---
### 🌍 Top Export Destinations
In 2022, Niger's primary export partners were:
* **France**: \$140.5 million (33.2% of total exports)
* **Mali**: \$79.3 million (18.7%)
* **Nigeria**: \$67.8 million (16.0%)
* **United Arab Emirates**: \$37.7 million (8.9%)
* **South Africa**: \$29.6 million (7.0%)([World Integrated Trade Solution][3], [World Integrated Trade Solution][4])
These figures highlight Niger's strong trade relationships within Africa and with key global partners. ([World Integrated Trade Solution][4])
If you need more detailed information on specific export categories or trade partners, feel free to ask!
[1]: https://www.macrotrends.net/global-metrics/countries/NER/niger/exports?utm_source=chatgpt.com "Niger Exports 1960-2025 - Macrotrends"
[2]: https://www.worldstopexports.com/nigers-top-10-exports/?utm_source=chatgpt.com "Niger’s Top 10 Exports - World's Top Exports"
[3]: https://wits.worldbank.org/CountryProfile/en/Country/NER/Year/2022/TradeFlow/Export/Partner/by-country?utm_source=chatgpt.com "Niger Exports by country 2022 | WITS Data - wits.worldbank.org"
[4]: https://wits.worldbank.org/CountryProfile/en/Country/NER/Year/2022/TradeFlow/Export?utm_source=chatgpt.com "Niger Exports by country and region 2022 | WITS Data"