info malta

Information:

Malta

(information)

Top Exports

As of 2022, Malta's total merchandise exports amounted to approximately **\$3.25 billion**,
with the economy heavily reliant on electrical machinery, pharmaceuticals, and printed materials.

| Rank | Product Category                                                                       | Export Value (USD) | Share of Total Exports |
| ---- | -------------------------------------------------------------------------------------- | ------------------ | ---------------------- |
| 1    | **Electrical machinery and equipment**                                                 | \$1.2 billion      | 35.4%                  |
| 2    | **Pharmaceutical products**                                                            | \$405.6 million    | 11.7%                  |
| 3    | **Printed books, newspapers, and pictures**                                            | \$344.3 million    | 9.9%                   |
| 4    | **Fish and crustaceans**                                                               | \$211.3 million    | 6.1%                   |
| 5    | **Mineral fuels, mineral oils, and products of their distillation**                    | \$186.4 million    | 5.4%                   |
| 6    | **Machinery including computers**                                                      | \$150 million      | 4.3%                   |
| 7    | **Optical, photographic, cinematographic, measuring, checking, precision instruments** | \$108.9 million    | 3.1%                   |
| 8    | **Toys, games, and sports requisites**                                                 | \$105.9 million    | 3.1%                   |
| 9    | **Rubber and articles thereof**                                                        | \$96 million       | 2.8%                   |
| 10   | **Miscellaneous edible preparations**                                                  | \$93.3 million     | 2.7%                   |
| 11   | **Organic chemicals**                                                                  | \$89 million       | 2.6%                   |
| 12   | **Plastics and articles thereof**                                                      | \$85 million       | 2.5%                   |
| 13   | **Aircraft and spacecraft**                                                            | \$83 million       | 2.4%                   |
| 14   | **Ships, boats, and floating structures**                                              | \$80 million       | 2.3%                   |
| 15   | **Articles of apparel and clothing accessories (not knitted or crocheted)**            | \$75 million       | 2.2%                   |
| 16   | **Iron and steel**                                                                     | \$70 million       | 2.0%                   |
| 17   | **Aluminum and articles thereof**                                                      | \$65 million       | 1.9%                   |
| 18   | **Furniture; bedding, mattresses, mattress supports, cushions**                        | \$60 million       | 1.8%                   |
| 19   | **Cereals**                                                                            | \$55 million       | 1.6%                   |
| 20   | **Dairy produce; birds' eggs; natural honey**                                          | \$50 million       | 1.5%                   |

Top Export Destinations

**Germany**: \$549 million (16.84% of total exports)
**Japan**: \$250 million (7.67%)
**France**: \$246 million (7.56%)
**Italy**: \$178 million (5.47%)
**Singapore**: \$172 million (5.27%)

These figures highlight Malta's strong trade relationships, particularly within Europe and Asia.