info guyana

Information:

Guyana

(information)

Top Exports

As of 2023, Guyana's merchandise exports totaled approximately **\$10.8 billion**,
marking a significant increase from previous years.
The country's export economy is predominantly driven by its rich natural resources,
particularly crude oil and gold.

| Rank | Product Category                                                | Export Value (USD) | Share of Total Exports |
| ---- | --------------------------------------------------------------- | ------------------ | ---------------------- |
| 1    | **Crude Petroleum Oils**                                        | \$7.17 billion     | 66.4%                  |
| 2    | **Containers for Transport of Fluids**                          | \$1.25 billion     | 11.6%                  |
| 3    | **Gold (Unwrought or Semi-Manufactured)**                       | \$581 million      | 5.4%                   |
| 4    | **Ships and Floating Structures**                               | \$427 million      | 4.0%                   |
| 5    | **Machinery and Mechanical Appliances**                         | \$407 million      | 3.8%                   |
| 6    | **Cereals (Including Rice)**                                    | \$240 million      | 2.2%                   |
| 7    | **Miscellaneous Chemical Products**                             | \$136 million      | 1.3%                   |
| 8    | **Ores, Slag, and Ash**                                         | \$82 million       | 0.8%                   |
| 9    | **Aircraft and Spacecraft**                                     | \$62 million       | 0.6%                   |
| 10   | **Beverages, Spirits, and Vinegar**                             | \$60 million       | 0.6%                   |
| 11   | **Bauxite**                                                     | \$400 million      | 3.7%                   |
| 12   | **Shrimp and Fish**                                             | \$150 million      | 1.4%                   |
| 13   | **Prepared Binders for Foundry Moulds or Cores**                | \$90 million       | 0.8%                   |
| 14   | **Gaskets and Similar Joints**                                  | \$111 million      | 1.0%                   |
| 15   | **Oils and Products of High Temperature Coal Tar Distillation** | \$144 million      | 1.3%                   |
| 16   | **Parts for Machinery of Headings 84.25 to 84.30**              | \$235 million      | 2.2%                   |
| 17   | **Cruise Ships, Excursion Boats, and Similar Vessels**          | \$230 million      | 2.1%                   |
| 18   | **Light-Vessels, Fire-Floats, Dredgers, and Floating Cranes**   | \$196 million      | 1.8%                   |
| 19   | **Other Chemical Products and Preparations**                    | \$90 million       | 0.8%                   |
| 20   | **Pharmaceutical Products**                                     | \$45 million       | 0.4%                   |

Top Export Destinations

**Trinidad and Tobago**: \$1.9 billion (17.6% of total exports)
**United States**: \$1.78 billion (16.5%)
**Singapore**: \$1.63 billion (15.1%)
**Netherlands**: \$1.0 billion (9.3%)
**United Kingdom**: \$831 million (7.7%)
**Panama**: \$519 million (4.8%)
**Spain**: \$497 million (4.6%)
**United Arab Emirates**: \$481 million (4.5%)
**Italy**: \$327 million (3.0%)
**India**: \$313 million (2.9%)

These figures highlight Guyana's strong trade relationships,
particularly with countries in the Caribbean, Asia, and Europe.