info estonia

Information:

Estonia

(information)

Top Exports

As of 2023, Estonia exported approximately **\$20.1 billion** worth of goods,
marking a 14.8% decrease from the previous year. The country's export economy is diverse,
encompassing electrical machinery, wood products, vehicles, and furniture.

| Rank | Product Category                                                           | Export Value (USD) | Share of Total Exports |
| ---- | -------------------------------------------------------------------------- | ------------------ | ---------------------- |
| 1    | Electrical machinery and equipment (HS 85)                                 | \$2.80 billion     | 13.95%                 |
| 2    | Wood and articles of wood (HS 44)                                          | \$2.10 billion     | 10.45%                 |
| 3    | Nuclear reactors, boilers, machinery (HS 84)                               | \$1.86 billion     | 9.25%                  |
| 4    | Vehicles other than railway or tramway (HS 87)                             | \$1.80 billion     | 8.97%                  |
| 5    | Mineral fuels, oils, and products of their distillation (HS 27)            | \$1.77 billion     | 8.83%                  |
| 6    | Furniture; bedding, mattresses, cushions (HS 94)                           | \$1.18 billion     | 5.89%                  |
| 7    | Articles of iron or steel (HS 73)                                          | \$822 million      | 4.09%                  |
| 8    | Optical, photographic, medical instruments (HS 90)                         | \$591 million      | 2.94%                  |
| 9    | Animal or vegetable fats and oils (HS 15)                                  | \$553 million      | 2.75%                  |
| 10   | Plastics and articles thereof (HS 39)                                      | \$533 million      | 2.65%                  |
| 11   | Iron and steel (HS 72)                                                     | \$500 million      | 2.49%                  |
| 12   | Paper and paperboard; articles of paper pulp (HS 48)                       | \$450 million      | 2.24%                  |
| 13   | Miscellaneous chemical products (HS 38)                                    | \$400 million      | 1.99%                  |
| 14   | Rubber and articles thereof (HS 40)                                        | \$350 million      | 1.74%                  |
| 15   | Machinery for working rubber or plastics (HS 84)                           | \$300 million      | 1.49%                  |
| 16   | Aluminum and articles thereof (HS 76)                                      | \$250 million      | 1.24%                  |
| 17   | Articles of apparel and clothing accessories, knitted or crocheted (HS 61) | \$200 million      | 0.99%                  |
| 18   | Footwear, gaiters and the like (HS 64)                                     | \$150 million      | 0.74%                  |
| 19   | Beverages, spirits, and vinegar (HS 22)                                    | \$100 million      | 0.50%                  |
| 20   | Dairy produce; birds' eggs; natural honey (HS 04)                          | \$80 million       | 0.40%                  |

Top Export Destinations

**Finland**: \$3.10 billion (15.4% of total exports)
**Latvia**: \$2.33 billion (11.6%)
**Sweden**: \$1.83 billion (9.1%)
**Lithuania**: \$1.63 billion (8.1%)
**Germany**: \$1.28 billion (6.4%)
**Russia**: \$1.18 billion (5.9%)
**Netherlands**: \$768 million (3.8%)
**Norway**: \$672 million (3.3%)
**Poland**: \$655 million (3.3%)
**Denmark**: \$566 million (2.8%)