info equatorial guinea

Information:

Equatorial Guinea

(information)

Top Exports

As of 2023, Equatorial Guinea's total merchandise exports were valued at approximately **\$5.8 billion**,
marking a 24.96% decline from the previous year.  
The country's export economy is heavily reliant on the oil and gas sector,
which constitutes the majority of its export revenues.

| Rank | Product Category                    | Notes                                        |
| ---- | ----------------------------------- | -------------------------------------------- |
| 1    | **Crude Petroleum**                 | Dominates export revenues                    |
| 2    | **Liquefied Natural Gas (LNG)**     | Significant contributor to the energy sector |
| 3    | **Timber (Logs and Sawn Wood)**     | Includes tropical hardwoods                  |
| 4    | **Methanol**                        | Derived from natural gas processing          |
| 5    | **Industrial Alcohols**             | Used in various industrial applications      |
| 6    | **Veneer Sheets**                   | Processed wood products                      |
| 7    | **Cocoa Beans**                     | Agricultural export                          |
| 8    | **Fish and Seafood**                | Includes tuna and other marine products      |
| 9    | **Palm Oil**                        | Agricultural product                         |
| 10   | **Coffee**                          | Agricultural export                          |
| 11   | **Rubber**                          | Agricultural product                         |
| 12   | **Cassava**                         | Agricultural export                          |
| 13   | **Bananas**                         | Agricultural product                         |
| 14   | **Pepper**                          | Agricultural export                          |
| 15   | **Yams**                            | Agricultural product                         |
| 16   | **Tea**                             | Agricultural export                          |
| 17   | **Timber Products (e.g., Plywood)** | Processed wood products                      |
| 18   | **Natural Gas Condensates**         | By-products of natural gas extraction        |
| 19   | **Gold**                            | Mineral export                               |
| 20   | **Diamonds**                        | Mineral export                               |

Top Export Destinations

**Zambia**: 21% of total exports
**Spain**: 15%
**China**: 15%
**India**: 10%
**Italy**: 6%