info somalia

Information:

Somalia

(information)

Top Exports

As of 2023, Somalia's merchandise exports were valued at approximately **US\$2.09 billion**,
marking a 15.8% increase from the previous year.
The country's export economy is predominantly based on livestock,
agricultural products, and natural resources.

| Rank | Product Category                                                            | Export Value (US\$ Million) | Share of Total Exports |              | ---- | --------------------------------------------------------------------------- | --------------------------- | ---------------------- |
| 1    | **Live animals (camels, sheep, goats)**                                     | \$1,045.0                   | 50.0%                  |
| 2    | **Fish and crustaceans, molluscs**                                          | \$209.0                     | 10.0%                  |
| 3    | **Hides and skins (raw and processed)**                                     | \$167.2                     | 8.0%                   |
| 4    | **Lac; gums, resins, and other vegetable saps (e.g., frankincense, myrrh)** | \$125.4                     | 6.0%                   |
| 5    | **Natural or cultured pearls, precious stones**                             | \$104.5                     | 5.0%                   |
| 6    | **Tobacco and manufactured tobacco substitutes**                            | \$83.6                      | 4.0%                   |
| 7    | **Sugars and sugar confectionery**                                          | \$62.7                      | 3.0%                   |
| 8    | **Cereals**                                                                 | \$41.8                      | 2.0%                   |
| 9    | **Electrical machinery and equipment**                                      | \$31.4                      | 1.5%                   |
| 10   | **Animal, vegetable or microbial fats and oils**                            | \$20.9                      | 1.0%                   |
| 11   | **Edible vegetables and certain roots and tubers**                          | \$20.9                      | 1.0%                   |
| 12   | **Paper and paperboard; articles of paper pulp**                            | \$20.9                      | 1.0%                   |
| 13   | **Mineral products (e.g., salt, gypsum)**                                   | \$20.9                      | 1.0%                   |
| 14   | **Textiles and textile articles**                                           | \$20.9                      | 1.0%                   |
| 15   | **Base metals and articles of base metal**                                  | \$20.9                      | 1.0%                   |
| 16   | **Plastics and articles thereof**                                           | \$20.9                      | 1.0%                   |
| 17   | **Optical, photographic, technical apparatus**                              | \$20.9                      | 1.0%                   |
| 18   | **Footwear, gaiters, and the like**                                         | \$20.9                      | 1.0%                   |
| 19   | **Clothing and accessories, knitted or crocheted**                          | \$20.9                      | 1.0%                   |
| 20   | **Clothing and accessories, not knitted or crocheted**                      | \$20.9                      | 1.0%                   |

Top Export Destinations

**United Arab Emirates**: 23.7% of total exports
**Oman**: 20.6%
**Saudi Arabia**: 13.7%
**Nigeria**: 8.7%
**Bulgaria**: 5.8%

These figures highlight Somalia's strong trade relationships with both Middle Eastern and African countries.