info zimbabwe

Information:

Zimbabwe

(information)

Population as of 2020: 14.86 million                      73 of 193
                        highestnext higher                next lowerlowest

Region: East Africa

Nominal G.D.P. in 2024: $44.19 billion                      98 of 193
                        highestnext higher                next lowerlowest

Top Exports

Total exports: **~$7.4 billion (2024)**
**Highly concentrated economy:** minerals and metals account for **~75%+ of exports**

| Rank | Export Category                                           | Notes                                                                 |
| ---- | --------------------------------------------------------- | --------------------------------------------------------------------- |
| 1    | **Precious metals & stones (gold, platinum, diamonds)**⭐ | Largest category (~$2.85B)                                            |
| 2    | **Tobacco & tobacco products** ⭐                         | ~20%+ of exports                                                      |
| 3    | **Nickel & nickel products**                              | Major mining export                                                   |
| 4    | **Ores, slag & ash**                                      | Includes chrome, lithium, and other minerals                          |
| 5    | **Iron & steel**                                          | Ferroalloys and industrial metals                                     |
| 6    | **Salt, sulphur, earth & stone**                          | Includes cement and mineral materials                                 |
| 7    | **Mineral fuels (coal, petroleum products)**              | Smaller energy exports                                                |
| 8    | **Sugars & sugar products**                               | Agricultural export                                                   |
| 9    | **Cotton & textiles**                                     | Traditional agricultural sector                                       |
| 10   | **Tea, coffee & spices**                                  | Minor agricultural exports                                            |

Key individual export products (by value)

| Rank | Product                                | Notes                                                 |
| ---- | -------------------------------------- | ----------------------------------------------------- |
| 11   | **Gold (semi-manufactured & bullion)** | #1 export (~30–40%)                                   |
| 12   | **Unmanufactured tobacco**             | #2 export (~17–23%)                                   |
| 13   | **Nickel mattes**                      | Key industrial metal                                  |
| 14   | **Nickel ores & concentrates**         | Mining export                                         |
| 15   | **Ferrochrome (ferro-alloys)**         | Steel industry input                                  |
| 16   | **Diamonds (rough)**                   | Precious stones export                                |
| 17   | **Platinum (unwrought)**               | High-value metal                                      |
| 18   | **Lithium ores (spodumene)**           | Fast-growing battery mineral                          |
| 19   | **Chrome ores & concentrates**         | Steelmaking material                                  |
| 20   | **Coal & coke**                        | Energy-related export                                 |

Key Takeaways

* 🥇 **Gold dominates exports:**

  * The single largest export, often **~30–40% of total**

* 🚬 **Tobacco is the second pillar:**

  * A major agricultural export contributing **~20%+**

* ⛏️ **Mining drives the economy:**

  * Nickel, platinum, chrome, and lithium are key exports

* 🔋 **Lithium is rising fast:**

  * Zimbabwe is becoming a **major global lithium exporter** (battery supply chain)

* ⚠️ **High concentration:**

  * Minerals + tobacco dominate the export structure

Top Importers of Zimbabwe’s Exports (2024)

| Rank | Country                  | Notes                                                |
| ---- | ------------------------ | ---------------------------------------------------- |
| 1    | **United Arab Emirates** | Largest buyer; gold trading hub.                     |
| 2    | **South Africa**         | Regional trade; minerals, fuels, manufactured goods. |
| 3    | **China**                | Lithium, nickel, chrome, and minerals.               |
| 4    | **Hong Kong**            | Gold and precious metals hub.                        |
| 5    | **United Kingdom**       | Platinum and precious metals.                        |
| 6    | **Mozambique**           | Regional trade partner; fuels and goods.             |
| 7    | **Zambia**               | Cross-border trade; minerals and agriculture.        |
| 8    | **India**                | Gold, diamonds, and minerals.                        |
| 9    | **Belgium**              | Diamond trading hub (Antwerp).                       |
| 10   | **Netherlands**          | Tobacco and agricultural products.                   |

Key Patterns

* 🪙 **Gold drives global trade hubs**:

  * **UAE and Hong Kong** dominate due to **gold refining and trading**

* 🔋 **Battery minerals link to China**:

  * China imports **lithium, nickel, and chrome**

* 🚬 **Tobacco connects to Europe**:

  * EU countries import tobacco for processing

* 🌍 **Regional trade still important**:

  * **South Africa, Mozambique, and Zambia** are key nearby markets