info guinea

Information:

Guinea

(information)

Top Exports

As of 2023, Guinea's merchandise exports totaled approximately **\$18 billion**,
reflecting a significant increase from previous years.
The country's export economy is predominantly driven by its rich mineral resources,
particularly bauxite and gold.

| Rank | Product Category                           | Export Value (USD) | Share of Total Exports |
| ---- | ------------------------------------------ | ------------------ | ---------------------- |
| 1    | **Gold**                                   | \$9.65 billion     | 53.6%                  |
| 2    | **Bauxite (Aluminium Ore)**                | \$7.62 billion     | 42.3%                  |
| 3    | **Cocoa Beans**                            | \$216 million      | 1.2%                   |
| 4    | **Crude Petroleum**                        | \$79.8 million     | 0.4%                   |
| 5    | **Coconuts, Brazil Nuts, and Cashews**     | \$73.8 million     | 0.4%                   |
| 6    | **Diamonds**                               | Data not specified | --                     |
| 7    | **Iron Ore**                               | Data not specified | --                     |
| 8    | **Coffee**                                 | Data not specified | --                     |
| 9    | **Fish and Seafood**                       | Data not specified | --                     |
| 10   | **Palm Oil**                               | Data not specified | --                     |
| 11   | **Rubber**                                 | Data not specified | --                     |
| 12   | **Cotton**                                 | Data not specified | --                     |
| 13   | **Timber and Wood Products**               | Data not specified | --                     |
| 14   | **Fruits and Vegetables**                  | Data not specified | --                     |
| 15   | **Alumina (Aluminum Oxide)**               | Data not specified | --                     |
| 16   | **Textiles and Apparel**                   | Data not specified | --                     |
| 17   | **Handicrafts and Artisanal Products**     | Data not specified | --                     |
| 18   | **Leather and Leather Products**           | Data not specified | --                     |
| 19   | **Processed Agricultural Products**        | Data not specified | --                     |
| 20   | **Other Minerals (e.g., Uranium, Nickel)** | Data not specified | --                     |

Top Export Destinations

**United Arab Emirates**: \$9.05 billion (50.3% of total exports)
**China**: \$6.41 billion (35.6%)
**India**: \$1.45 billion (8.1%)
**Switzerland**: \$241 million (1.3%)
**Spain**: \$184 million (1.0%)

These figures highlight Guinea's strong trade relationships,
particularly with countries in Asia and the Middle East.