info sri lanka

Information:

Sri Lanka

(information)

Top Exports

As of 2023, Sri Lanka's total exports were valued at approximately **US\$14.94 billion**,
comprising **US\$11.85 billion** in merchandise exports and **US\$3.08 billion** in service exports.

| Rank | Product Category                                                     | Export Value (US\$ Million) | Share of Total Exports |                      | ---- | -------------------------------------------------------------------- | --------------------------- | ---------------------- |
| 1    | **Apparel & Textiles**                                               | \$4,864.5                   | 40.4%                  |
| 2    | **Tea**                                                              | \$1,309.9                   | 11.0%                  |
| 3    | **Rubber-based Products**                                            | \$930.2                     | 7.8%                   |
| 4    | **Coconut-based Products**                                           | \$708.7                     | 6.0%                   |
| 5    | **Diamonds, Gems & Jewellery**                                       | \$388.2                     | 3.3%                   |
| 6    | **Electronics & Electronic Components**                              | \$486.7                     | 4.1%                   |
| 7    | **Spices and Concentrates**                                          | \$397.8                     | 3.4%                   |
| 8    | **Processed Food & Beverages**                                       | \$428.0                     | 3.6%                   |
| 9    | **Seafood**                                                          | \$262.2                     | 2.2%                   |
| 10   | **Ornamental Fish**                                                  | \$26.4                      | 0.2%                   |
| 11   | **Vegetables**                                                       | \$29.2                      | 0.2%                   |
| 12   | **Fruits**                                                           | \$43.3                      | 0.4%                   |
| 13   | **Other Export Crops**                                               | \$91.3                      | 0.8%                   |
| 14   | **Flowers & Foliage**                                                | \$15.0                      | 0.1%                   |
| 15   | **Boat Building**                                                    | \$78.5                      | 0.7%                   |
| 16   | **Petroleum Products**                                               | \$372.0                     | 3.1%                   |
| 17   | **Electrical Machinery and Equipment**                               | \$382.6                     | 3.2%                   |
| 18   | **Mineral Fuels and Oils**                                           | \$380.4                     | 3.2%                   |
| 19   | **Nuclear Reactors, Boilers, Machinery and Mechanical Appliances**   | \$293.5                     | 2.5%                   |
| 20   | **Preparations of Vegetables, Fruit, Nuts or Other Parts of Plants** | \$204.0                     | 1.7%                   |

Top Export Destinations

**United States**: \$2.79 billion (23% of total exports)
**United Kingdom**: \$861 million (7.14%)
**India**: \$860 million (7.14%)
**Italy**: \$684 million (5.67%)
**Germany**: \$603 million (5.01%)

These figures highlight Sri Lanka's strong trade relationships with both Western and Asian countries.