info latvia

Information:

Latvia

(information)

Top Exports

As of 2022, Latvia's export economy was diverse, encompassing sectors such as wood processing,
machinery, agriculture, and pharmaceuticals.
The total value of goods exported reached approximately **€21.27 billion**,
marking a significant increase from the previous year.

| Rank | Product Category                                                            | Export Value (USD) | Share of Total Exports |
| ---- | --------------------------------------------------------------------------- | ------------------ | ---------------------- |
| 1    | **Wood and articles of wood; wood charcoal**                                | \$3.1 billion      | 13.9%                  |
| 2    | **Electrical machinery and equipment**                                      | \$2.3 billion      | 10.1%                  |
| 3    | **Mineral fuels, mineral oils and products of their distillation**          | \$1.6 billion      | 7%                     |
| 4    | **Machinery and mechanical appliances**                                     | \$1.4 billion      | 6.3%                   |
| 5    | **Beverages, spirits and vinegar**                                          | \$1.3 billion      | 5.9%                   |
| 6    | **Vehicles other than railway or tramway rolling stock**                    | \$1.1 billion      | 5%                     |
| 7    | **Cereals**                                                                 | \$788 million      | 3.5%                   |
| 8    | **Pharmaceutical products**                                                 | \$754.2 million    | 3.3%                   |
| 9    | **Articles of iron or steel**                                               | \$683.8 million    | 3%                     |
| 10   | **Plastics and articles thereof**                                           | \$542.6 million    | 2.4%                   |
| 11   | **Optical, photographic, cinematographic, measuring, checking instruments** | Data not specified | —                      |
| 12   | **Furniture; bedding, mattresses, mattress supports, cushions and similar** | Data not specified | —                      |
| 13   | **Iron and steel**                                                          | Data not specified | —                      |
| 14   | **Animal or vegetable fats and oils**                                       | Data not specified | —                      |
| 15   | **Paper and paperboard; articles of paper pulp**                            | Data not specified | —                      |
| 16   | **Dairy produce; birds' eggs; natural honey**                               | Data not specified | —                      |
| 17   | **Edible vegetables and certain roots and tubers**                          | Data not specified | —                      |
| 18   | **Edible fruit and nuts; peel of citrus fruit or melons**                   | Data not specified | —                      |
| 19   | **Miscellaneous chemical products**                                         | Data not specified | —                      |
| 20   | **Aluminum and articles thereof**                                           | Data not specified | —                      |

Top Export Destinations

**Lithuania**: \$4.1 billion (18.2% of total exports)
**Estonia**: \$2.6 billion (11.7%)
**Germany**: \$1.5 billion (6.7%)
**Russian Federation**: \$1.3 billion (5.6%)
**Sweden**: \$1.3 billion (5.6%)

These figures highlight Latvia's strong trade relationships, particularly within the European region.