info guinea bissau

Information:

Guinea Bissau

(information)

Population as of 2020: 1.9 million                      147 of 193
                        highestnext higher                next lowerlowest

Region: West Africa

Nominal G.D.P. in 2024: $2.12 billion                      175 of 193
                        highestnext higher                next lowerlowest

Top Exports

As of 2023, Guinea-Bissau's merchandise exports totaled approximately **\$110.5 million**,
reflecting a diverse export economy dominated by agricultural products and natural resources.

| Rank | Product Category                       | Export Value (USD) | Share of Total Exports |
| ---- | -------------------------------------- | ------------------ | ---------------------- |
| 1    | **Cashew nuts, fresh or dried**        | \$76.5 million     | 69.2%                  |
| 2    | **Wood, sawn or chipped lengthwise**   | \$12.3 million     | 11.1%                  |
| 3    | **Palm kernel oil**                    | Data not specified | --                     |
| 4    | **Peanuts**                            | Data not specified | --                     |
| 5    | **Fish and seafood**                   | Data not specified | --                     |
| 6    | **Shrimp**                             | Data not specified | --                     |
| 7    | **Timber and wood products**           | Data not specified | --                     |
| 8    | **Coconuts**                           | Data not specified | --                     |
| 9    | **Cotton**                             | Data not specified | --                     |
| 10   | **Sesame seeds**                       | Data not specified | --                     |
| 11   | **Palm kernels**                       | Data not specified | --                     |
| 12   | **Hides and skins**                    | Data not specified | --                     |
| 13   | **Fruits and vegetables**              | Data not specified | --                     |
| 14   | **Rubber**                             | Data not specified | --                     |
| 15   | **Coffee**                             | Data not specified | --                     |
| 16   | **Tea**                                | Data not specified | --                     |
| 17   | **Spices**                             | Data not specified | --                     |
| 18   | **Honey**                              | Data not specified | --                     |
| 19   | **Handicrafts and artisanal products** | Data not specified | --                     |
| 20   | **Other agricultural products**        | Data not specified | --                     |

Top Export Destinations

**India**: \$108 million (44.2% of total exports)
**China**: \$71 million (29.1%)
**Singapore**: \$44 million (17.9%)
**Vietnam**: \$15 million (6.1%)
**United Arab Emirates**: \$4 million (1.7%)

These figures highlight Guinea-Bissau's strong trade relationships,
particularly with countries in Asia.