As of 2023, San Marino's merchandise exports totaled approximately **US\$158 million**, with a diverse export portfolio that includes machinery, pharmaceuticals, and various manufactured goods.
---
### πΈπ² Top 20 Export Products of San Marino (2023)
| Rank | Product Category | Export Value (US\$ Million) | Share of Total Exports | |
| ---- | -------------------------------------------------------------------------------------------------------------------------------- | --------------------------- | ---------------------- | ------------------------------------------------------------------------------------------------- |
| 1 | **Dishwashing and bottling machines** | \$46.0 | 29.1% | |
| 2 | **Medicaments (excluding goods of heading 3002, 3005 or 3006)** | \$13.9 | 8.8% | |
| 3 | **Food preparations not elsewhere specified or included** | \$12.5 | 7.9% | |
| 4 | **Machine-tools for working wood, cork, bone, hard rubber, hard plastics or similar hard materials** | \$10.1 | 6.4% | |
| 5 | **Preparations of a kind used in animal feeding** | \$4.0 | 2.5% | |
| 6 | **Other articles of plastics and articles of other materials of headings 3901 to 3914** | \$0.85 | 0.5% | |
| 7 | **Other furniture and parts thereof** | \$0.97 | 0.6% | |
| 8 | **Preparations for use on the hair** | \$1.1 | 0.7% | |
| 9 | **Tubes, pipes and hoses, and fittings therefor, of plastics** | \$0.46 | 0.3% | |
| 10 | **Tubes, pipes and hoses, of vulcanised rubber other than hard rubber** | \$0.17 | 0.1% | |
| 11 | **Screws, bolts, nuts, coach-screws, screw hooks, rivets, cotters, cotter-pins, washers and similar articles, of iron or steel** | \$0.08 | 0.05% | |
| 12 | **Parts and accessories suitable for use solely or principally with the machines of headings 8456 to 8465** | \$0.92 | 0.6% | |
| 13 | **Transmission shafts and cranks; bearing housings and plain shaft bearings; gears and gearing** | \$0.12 | 0.08% | |
| 14 | **Monofilament of which any cross-sectional dimension exceeds 1 mm, rods, sticks and profile shapes, of plastics** | \$0.71 | 0.45% | |
| 15 | **Articles for the conveyance or packing of goods, of plastics; stoppers, lids, caps and other closures, of plastics** | \$0.20 | 0.13% | |
| 16 | **Woodworking machines** | \$12.3 | 7.8% | |
| 17 | **Light pure woven cotton** | \$5.7 | 3.6% | |
| 18 | **Other non-knit clothing accessories** | \$5.5 | 3.5% | |
| 19 | **Aircraft and spacecraft** | \$2.0 | 1.3% | |
| 20 | **Ceramic products** | \$1.5 | 0.9% | ([The Observatory of Economic Complexity][1], [CEIC Data][2], [Volza][3], [Customs Duty Free][4]) |
\*Note: The above figures are based on available trade data and may be subject to revisions.
---
### π Top Export Destinations
In 2022, San Marino's primary export partners were:
* **Italy**: \$170.5 million (83.6% of total exports)
* **Germany**: \$10.2 million (5.0%)
* **Austria**: \$8.1 million (4.0%)
* **United States**: \$3.1 million (1.5%)
* **Switzerland**: \$1.6 million (0.8%)
These figures highlight San Marino's strong trade relationships within Europe and with key global economies.
If you need more detailed information on specific export categories or trade partners, feel free to ask!
[1]: https://oec.world/en/profile/bilateral-country/smr/partner/prt?utm_source=chatgpt.com "San Marino (SMR) and Portugal (PRT) Trade"
[2]: https://www.ceicdata.com/en/san-marino/exports?utm_source=chatgpt.com "San Marino | Exports | CEIC"
[3]: https://www.volza.com/global-trade-data/san-marino-export-trade-data/top-export-products-of-san-marino/?utm_source=chatgpt.com "Top Export Products of San marino - Volza"
[4]: https://customsdutyfree.com/san-marino-trade-statistics/?utm_source=chatgpt.com "San Marino – Trade Statistics – CustomsDutyFree"