info russia

Information:

Russia

(information)

Population as of 2020: 145 million
                        highestnext higher                next lowerlowest

Region: Eastern Europe

Nominal G.D.P. in 2019: $1.7 trillion
                        highestnext higher                next lowerlowest

Top Exports

Russia’s export structure in **2019 (~$420–430 billion in goods exports)** was heavily dominated by **energy (oil, gas, coal)**, along with metals, chemicals, and some agricultural products.

| Rank | Export Category                            | Notes                                                     |
| ---- | ------------------------------------------ | --------------------------------------------------------- |
| 1    | **Mineral fuels (oil, gas, coal)**         | By far the largest category (~60%+ of exports).           |
| 2    | **Metals (iron, steel, aluminum, nickel)** | Major industrial exports.                                 |
| 3    | **Chemicals**                              | Fertilizers and petrochemicals.                           |
| 4    | **Agricultural products**                  | Especially wheat (Russia is a top exporter).              |
| 5    | **Precious metals**                        | Gold and platinum group metals.                           |
| 6    | **Wood & wood products**                   | Timber and processed wood.                                |
| 7    | **Machinery & equipment**                  | Limited but present sector.                               |
| 8    | **Arms & military equipment**              | Significant but often not fully reflected in trade stats. |
| 9    | **Fish & seafood**                         | Important regional export.                                |
| 10   | **Fertilizers**                            | Key global supplier.                                      |

Key individual export products (by value)

| Rank | Product                                       | Estimated Value (USD) |
| ---- | --------------------------------------------- | --------------------- |
| 11   | **Crude petroleum**                           | ~$120–150 billion     |
| 12   | **Refined petroleum products**                | ~$60–80 billion       |
| 13   | **Petroleum gas (natural gas)**               | ~$40–60 billion       |
| 14   | **Coal**                                      | ~$15–25 billion       |
| 15   | **Wheat**                                     | ~$8–12 billion        |
| 16   | **Gold**                                      | ~$15–25 billion       |
| 17   | **Iron & steel products**                     | ~$15–25 billion       |
| 18   | **Aluminum**                                  | ~$10–15 billion       |
| 19   | **Fertilizers (potash, nitrogen, phosphate)** | ~$10–15 billion       |
| 20   | **Nickel & other base metals**                | ~$10–15 billion       |

Key Takeaways

* **Energy dominance:** Oil and gas made up **over 60% of Russia’s exports** in 2019.
* **Commodity-heavy economy:** Exports are largely **raw materials and basic industrial inputs**.
* **Agricultural strength:** Russia is a leading exporter of **wheat**.
* **Metals & fertilizers:** Important global supplier of **aluminum, steel, and fertilizers**.

Top Importers of Russia’s Exports

| Rank | Country            | Notes                                                                |
| ---- | ------------------ | -------------------------------------------------------------------- |
| 1    | **China**          | Largest market; oil, gas, coal, and metals.                          |
| 2    | **Netherlands**    | Major European energy hub; crude oil and refined fuels (re-exports). |
| 3    | **Germany**        | Natural gas, oil, and industrial raw materials.                      |
| 4    | **Belarus**        | Oil, gas, and industrial goods (close economic ties).                |
| 5    | **Turkey**         | Natural gas, oil, and agricultural imports.                          |
| 6    | **Italy**          | Oil, gas, and metals.                                                |
| 7    | **South Korea**    | Energy and industrial raw materials.                                 |
| 8    | **Poland**         | Oil, gas, and coal.                                                  |
| 9    | **United Kingdom** | Oil, precious metals, and financial-linked trade.                    |
| 10   | **Finland**        | Energy and forestry-related trade.                                   |

Key Patterns

* **Energy dominates trade relationships**:

  * Most countries import **oil and natural gas** from Russia.

* **Europe was central (pre-2022)**:

  * Many top partners (Netherlands, Germany, Italy, Poland, Finland) were **European economies heavily dependent on Russian energy**.

* **China already rising**:

  * China was the **#1 export destination**, a trend that has strengthened further in later years.

* **Transit hubs matter**:

  * The **Netherlands** appears prominently due to **Rotterdam’s role as a major oil entry and redistribution hub**.