info bangladesh

Information:

Bangladesh

(information)

Population as of 2020: 164 million                      8 of 193
                        highestnext higher                next lowerlowest

Region: Southeast Asia

Nominal G.D.P. in 2024: $450.12 billion                      34 of 193
                        highestnext higher                next lowerlowest

Top Exports

Bangladesh exported roughly **$50–60 billion in goods in 2024**, with one of the most **concentrated export structures in the world**, overwhelmingly dominated by **textiles and garments**.

๐Ÿ‘‰ In fact, **garments alone account for ~80% of total exports**

| Rank | Export Category                             | Notes                                        |
| ---- | ------------------------------------------- | -------------------------------------------- |
| 1    | **Apparel (knit & non-knit garments)**      | By far the largest sector (~80% of exports). |
| 2    | **Textiles (fabrics, yarn, home textiles)** | Core supporting industry.                    |
| 3    | **Footwear**                                | Growing manufacturing export.                |
| 4    | **Leather & leather goods**                 | Shoes, bags, and accessories.                |
| 5    | **Jute & jute products**                    | Traditional “golden fiber” exports.          |
| 6    | **Machinery & mechanical appliances**       | Small but growing sector.                    |
| 7    | **Plastics & plastic articles**             | Industrial goods.                            |
| 8    | **Pharmaceuticals**                         | Expanding export industry.                   |
| 9    | **Seafood (shrimp, fish)**                  | Key agricultural export.                     |
| 10   | **Agricultural & food products**            | Processed foods, edible oils.                |

Key individual export products (by value)

| Rank | Product                                       | Approx. Value                                  |
| ---- | --------------------------------------------- | ---------------------------------------------- |
| 11   | **Knit apparel**                              | ~$28B (largest single export)                  |
| 12   | **Non-knit apparel**                          | ~$24B                                          |
| 13   | **Footwear**                                  | ~$1.5–2B                                       |
| 14   | **Textile products (home textiles, fabrics)** | ~$1B+                                          |
| 15   | **Leather goods**                             | ~$0.5–1B                                       |
| 16   | **Headgear (caps, hats)**                     | ~$0.5B                                         |
| 17   | **Seafood (shrimp, fish)**                    | ~$0.4–0.5B                                     |
| 18   | **Artificial flowers & miscellaneous items**  | ~$0.25B                                        |
| 19   | **Pharmaceutical products**                   | ~$0.15–0.2B                                    |
| 20   | **Plastics**                                  | ~$0.2B                                         |

Key Takeaways

* ๐Ÿ‘• **Garment superpower:**

  * Bangladesh is the **world’s second-largest apparel exporter** (after China) ([Trading Economics][1])

* ๐Ÿงต **Extreme concentration:**

  * Clothing and textiles dominate far more than in most countries

* ๐Ÿงณ **Emerging diversification:**

  * Growth in **pharmaceuticals, plastics, and light manufacturing**

* ๐ŸŒพ **Traditional exports still present:**

  * Jute, seafood, and agricultural goods remain important