info indonesia

Information:

Indonesia

(information)

Population as of 2020: 273 million                      4 of 193
                        highestnext higher                next lowerlowest

Region: Southeast Asia

Nominal G.D.P. in 2024: $1.396 trillion                      16 of 193
                        highestnext higher                next lowerlowest

Top Exports

Indonesia exported roughly **$255–265 billion in goods in 2024**, with a structure dominated by **commodities (coal, palm oil, metals)** along with a growing share of **industrial products like stainless steel and electronics**.

| Rank | Export Category                              | Notes                                               |
| ---- | -------------------------------------------- | --------------------------------------------------- |
| 1    | **Mineral fuels (coal, petroleum)**          | Largest category; Indonesia is a top coal exporter. |
| 2    | **Animal/vegetable fats & oils (palm oil)**  | Indonesia is the world’s largest palm oil exporter. |
| 3    | **Iron & steel (including stainless steel)** | Rapidly growing due to nickel processing.           |
| 4    | **Electrical machinery & electronics**       | Expanding manufacturing sector.                     |
| 5    | **Machinery (industrial equipment)**         | Growing but smaller share.                          |
| 6    | **Rubber & rubber products**                 | Natural rubber exports.                             |
| 7    | **Chemicals**                                | Fertilizers and industrial chemicals.               |
| 8    | **Paper & pulp**                             | Large forestry-based industry.                      |
| 9    | **Textiles & apparel**                       | Traditional manufacturing exports.                  |
| 10   | **Fish & seafood**                           | Important regional export.                          |

Key individual export products (by value)

| Rank | Product                               | Estimated Value (USD) |
| ---- | ------------------------------------- | --------------------- |
| 11   | **Coal**                              | ~$60–80 billion       |
| 12   | **Palm oil**                          | ~$25–35 billion       |
| 13   | **Stainless steel products**          | ~$20–30 billion       |
| 14   | **Nickel and nickel products**        | ~$15–25 billion       |
| 15   | **Crude petroleum & refined fuels**   | ~$10–20 billion       |
| 16   | **Natural gas (LNG)**                 | ~$10–20 billion       |
| 17   | **Rubber**                            | ~$5–10 billion        |
| 18   | **Pulp & paper products**             | ~$5–10 billion        |
| 19   | **Textiles & garments**               | ~$5–10 billion        |
| 20   | **Electronics (components, devices)** | ~$5–10 billion        |

Key Takeaways

* **Commodity-driven economy:** Coal and palm oil are the **top exports by far**.
* **Nickel boom:** Indonesia has become a global leader in **nickel and stainless steel**, tied to EV battery supply chains.
* **Industrial upgrading:** Growth in **metals processing and electronics** is increasing value-added exports.
* **China-driven demand:** Many exports (coal, nickel, palm oil) are heavily linked to Chinese demand.

Top Importers of Indonesia’s Exports

| Rank | Country           | Notes                                              |
| ---- | ----------------- | -------------------------------------------------- |
| 1    | **China**         | By far the largest market; coal, nickel, palm oil. |
| 2    | **United States** | Electronics, textiles, and some commodities.       |
| 3    | **Japan**         | LNG, coal, and industrial raw materials.           |
| 4    | **India**         | Coal and palm oil.                                 |
| 5    | **Singapore**     | Trade hub; fuels and re-exports.                   |
| 6    | **South Korea**   | Energy and industrial materials.                   |
| 7    | **Malaysia**      | Regional trade; palm oil and fuels.                |
| 8    | **Thailand**      | Industrial goods and energy.                       |
| 9    | **Philippines**   | Coal and agricultural products.                    |
| 10   | **Vietnam**       | Growing market; coal and intermediate goods.       |

Key Patterns

* **China dominates**:

  * Often accounts for **20–25%+ of exports**, driven by demand for **coal and nickel**.

* **Asia-centered trade**:

  * Most top partners are **Asian economies** dependent on imported resources.

* **Commodity-driven exports**:

  * Many partners import **raw materials and energy** rather than finished goods.

* **Trade hubs matter**:

  * **Singapore** plays a key role in **refining and redistribution**.