info pakistan

Information:

Pakistan

(information)

Population as of 2020: 220 million                       5 of 193
                        highestnext higher                next lowerlowest

Region: Middle East

Nominal G.D.P. in 2024: $373.1 billion                      42 of 193
                        highestnext higher                next lowerlowest

Top Exports

Pakistan’s exports in **2024** were about **$32–41 billion**, and are **heavily dominated by textiles and agriculture**, with smaller contributions from **metals, chemicals, and light manufacturing**.

| Rank | Export Category                                    | Notes                               |
| ---- | -------------------------------------------------- | ----------------------------------- |
| 1    | **Textiles (made-up articles, garments, fabrics)** | Dominates ~50%+ of exports overall  |
| 2    | **Apparel (knit & non-knit clothing)**             | Core export sector                  |
| 3    | **Cereals (especially rice)**                      | Major global rice exporter          |
| 4    | **Cotton & cotton products**                       | Key raw and processed textile input |
| 5    | **Leather & leather goods**                        | Gloves, garments, footwear          |
| 6    | **Food products (sugar, meat, etc.)**              | Growing agricultural exports        |
| 7    | **Chemicals & pharmaceuticals**                    | Small but expanding sector          |
| 8    | **Plastics & plastic materials**                   | Industrial exports                  |
| 9    | **Mineral fuels (oil products)**                   | Limited but present                 |
| 10   | **Construction materials (cement, salt, etc.)**    | Regional exports                    |

Key individual export products (by value)

| Rank | Product                                   | Approx. Value                                      |
| ---- | ----------------------------------------- | -------------------------------------------------- |
| 11   | **House linens & textile made-ups**       | ~$5.5B (largest export)                            |
| 12   | **Knit apparel**                          | ~$4.7–4.8B                                         |
| 13   | **Rice (cereals)**                        | ~$4–4.5B                                           |
| 14   | **Non-knit apparel**                      | ~$3.9B                                             |
| 15   | **Raw cotton & yarn**                     | ~$2.6–2.7B                                         |
| 16   | **Copper & copper products**              | ~$800M+                                            |
| 17   | **Leather goods**                         | ~$650M+                                            |
| 18   | **Sugar & sugar products**                | ~$500M+                                            |
| 19   | **Mineral fuels & petroleum products**    | ~$550M+                                            |
| 20   | **Salt, cement & construction materials** | ~$500M+                                            |

Key Takeaways

* πŸ‘• **Textile superpower:**

  * Textiles and garments account for **over half of total exports**

* 🌾 **Agricultural strength:**

  * Pakistan is a major exporter of **rice, cotton, and sugar**

* 🧀 **Niche manufacturing:**

  * Strong in **leather goods, sports goods, and textiles**

* ⚙️ **Limited industrial diversification:**

  * Compared to countries like Vietnam or Malaysia, exports are **less technology-driven**

Top Importers of Pakistan’s Exports (2024)

| Rank | Country                  | Notes                                           |
| ---- | ------------------------ | ----------------------------------------------- |
| 1    | **United States**        | Largest market; textiles, apparel, home linens. |
| 2    | **China**                | Cotton yarn, rice, and raw materials.           |
| 3    | **United Kingdom**       | Garments, textiles, and home goods.             |
| 4    | **Germany**              | Apparel, textiles, and leather goods.           |
| 5    | **Netherlands**          | EU gateway; textiles and agricultural goods.    |
| 6    | **Spain**                | Fast-fashion supply chains; garments.           |
| 7    | **Italy**                | Textiles, leather goods, and apparel.           |
| 8    | **United Arab Emirates** | Regional trade hub; mixed goods.                |
| 9    | **Bangladesh**           | Textile inputs (yarn, cotton).                  |
| 10   | **Afghanistan**          | Food products, cement, and consumer goods.      |

Key Patterns

* πŸ‘• **Textile-driven trade**:

  * Most exports to top partners are **garments, fabrics, and home textiles**

* πŸ‡ΊπŸ‡Έ **United States is #1**:

  * The largest single buyer of Pakistani textile products

* πŸ‡ͺπŸ‡Ί **Europe dominates overall**:

  * Many key partners are **EU countries tied to fashion supply chains**

* 🌏 **Regional and supply-chain links**:

  * Countries like **China and Bangladesh** import **raw textile inputs**