info romania

Information:

Romania

(information)

Top Exports

As of 2022, Romania's merchandise exports totaled approximately **US\$96.83 billion**,
reflecting a diversified economy with strengths in industrial manufacturing,
agriculture, and energy sectors.

| Rank | Product Category                                                            | Export Value (US\$ Billion) | Share of Total Exports |
| ---- | --------------------------------------------------------------------------- | --------------------------- | ---------------------- |
| 1    | **Electrical machinery and equipment**                                      | \$18.2                      | 18.1%                  |
| 2    | **Vehicles (other than railway or tramway)**                                | \$15.6                      | 15.5%                  |
| 3    | **Machinery including computers**                                           | \$10.2                      | 10.1%                  |
| 4    | **Mineral fuels including oil**                                             | \$5.7                       | 5.6%                   |
| 5    | **Cereals**                                                                 | \$4.5                       | 4.4%                   |
| 6    | **Rubber and rubber articles**                                              | \$3.6                       | 3.6%                   |
| 7    | **Articles of iron or steel**                                               | \$3.4                       | 3.4%                   |
| 8    | **Optical, technical, and medical apparatus**                               | \$3.2                       | 3.2%                   |
| 9    | **Furniture, bedding, lighting, signs, prefabricated buildings**            | \$3.1                       | 3.1%                   |
| 10   | **Plastics and plastic articles**                                           | \$2.6                       | 2.6%                   |
| 11   | **Iron and steel**                                                          | \$2.5                       | 2.5%                   |
| 12   | **Pharmaceutical products**                                                 | \$2.3                       | 2.3%                   |
| 13   | **Aluminum and articles thereof**                                           | \$2.1                       | 2.1%                   |
| 14   | **Wood and articles of wood; wood charcoal**                                | \$1.9                       | 1.9%                   |
| 15   | **Footwear, gaiters and the like; parts of such articles**                  | \$1.8                       | 1.8%                   |
| 16   | **Clothing and accessories (not knitted or crocheted)**                     | \$1.7                       | 1.7%                   |
| 17   | **Clothing and accessories (knitted or crocheted)**                         | \$1.6                       | 1.6%                   |
| 18   | **Paper and paperboard; articles of paper pulp, of paper or of paperboard** | \$1.5                       | 1.5%                   |
| 19   | **Dairy products**                                                          | \$1.4                       | 1.4%                   |
| 20   | **Beverages, spirits, and vinegar**                                         | \$1.3                       | 1.3%                   |

Top Export Destinations

**Germany**: \$19.2 billion (19.8% of total exports)
**Italy**: \$9.7 billion (10.0%)
**France**: \$5.8 billion (6.0%)
**Hungary**: \$7.1 billion (7.3%)
**Bulgaria**: \$3.8 billion (3.9%)

These figures highlight Romania's strong trade relationships within the European Union.