Navigator
Romania
(information)
Population as of 2020: 19 million 62 of 193
highest next higher next lower lowest
Region: Eastern Europe
Nominal G.D.P. in 2024: $382.77 billion 41 of 193
highest next higher next lower lowest
Top Exports
Romania is one of Eastern Europe's most industrialized economies, with exports dominated by **automobiles, machinery, electronics, and industrial manufacturing** rather than raw materials. Romania exported approximately **US$100.4 billion** worth of goods in 2024.
| Rank | Export Product | Estimated Export Value (USD) |
| ---- | ------------------------------------------ | ---------------------------: |
| 1 | Electrical machinery & equipment | **~US$17.9 billion** |
| 2 | Vehicles (cars, trucks, auto assemblies) | **~US$17.3 billion** |
| 3 | Machinery, reactors & industrial equipment | **~US$10.2 billion** |
| 4 | Mineral fuels & refined petroleum products | **~US$4.9 billion** |
| 5 | Rubber products (especially tires) | **~US$3.6 billion** |
| 6 | Cereals (wheat, corn, barley) | **~US$3.2 billion** |
| 7 | Optical, medical & technical instruments | **~US$3.2 billion** |
| 8 | Iron & steel articles | **~US$3.1 billion** |
| 9 | Furniture & prefabricated buildings | **~US$3.0 billion** |
| 10 | Plastics & plastic articles | **~US$2.6 billion** |
| 11 | Vehicle parts & accessories | **~US$8–10 billion** |
| 12 | Passenger cars | **~US$8.0 billion** |
| 13 | Insulated electrical wire & cable | **~US$4–5 billion** |
| 14 | Rubber tires | **~US$2–3 billion** |
| 15 | Seats for motor vehicles | **~US$1.5–2 billion** |
| 16 | Refined petroleum oils | **~US$1.5–2 billion** |
| 17 | Wheat | **~US$1–2 billion** |
| 18 | Corn (maize) | **~US$1 billion** |
| 19 | Pharmaceuticals | **~US$1 billion** |
| 20 | Footwear & apparel products | **~US$1 billion** |
Romania's export basket is led by electrical equipment, vehicles, machinery, fuels, rubber products, and agricultural commodities. Together, electrical equipment, vehicles, and machinery account for nearly half of all exports.
Key Takeaways
* 🚗 **Automotive manufacturing is a pillar of the economy**
* Cars, vehicle parts, tires, wiring harnesses, and automotive components are among Romania's largest exports.
* ⚡ **Electronics are Romania's largest export category**
* Electrical equipment and components generated nearly US$18 billion in exports in 2024.
* 🏭 **Manufacturing dominates**
* About three-quarters of Romania's exports are manufactured goods, making it one of the most industrialized economies in Eastern Europe.
* 🌾 **Agriculture remains important**
* Romania is a major exporter of wheat, corn, and other cereals within the European Union.
* 🇪🇺 **Deeply integrated into European supply chains**
* Much of Romania's manufacturing output feeds automotive and industrial production across Europe.
Top Importers of Romania's Exports (2024)
| Rank | Country | Imports from Romania |
| ---- | -------------- | ---------------------------: |
| 1 | Germany | **~US$20.6 billion** (20.5%) |
| 2 | Italy | **~US$9.6 billion** (9.5%) |
| 3 | France | **~US$6.3 billion** (6.3%) |
| 4 | Hungary | **~US$5.3 billion** (5.3%) |
| 5 | Bulgaria | **~US$4.4 billion** (4.4%) |
| 6 | Poland | **~US$4.0 billion** (4.0%) |
| 7 | Netherlands | **~US$3.7 billion** (3.6%) |
| 8 | Türkiye | **~US$3.6 billion** (3.6%) |
| 9 | Czech Republic | **~US$3.3 billion** (3.3%) |
| 10 | United Kingdom | **~US$3.1 billion** (3.1%) |
*Just outside the top 10:* Spain (~3.1%), United States (~2.5%), Moldova (~2.4%).
Key Patterns
* 🇪🇺 **The European Union dominates Romanian trade**
* About **84% of Romania's exports** go to European countries.
* 🇩🇪 **Germany is by far Romania's largest customer**
* Germany alone purchases about **one-fifth of all Romanian exports**, mainly:
* automobiles
* auto parts
* machinery
* electronics.
* 🚗 **Automotive supply chains drive exports**
* Romania is deeply integrated into European manufacturing networks, especially with Germany, Italy, France, and Hungary.
* 🏭 **Manufactured goods dominate**
* Cars, electrical equipment, machinery, vehicle parts, tires, and industrial products account for much of the export value.
* 🌍 **Non-EU markets remain relatively small**
* Türkiye, the United Kingdom, and the United States are important, but the Romanian economy remains overwhelmingly tied to the European market.