info kazakhstan

Information:

Kazakhstan

(information)

Top Exports

As of 2022, Kazakhstan's merchandise exports were valued at approximately **\$84 billion USD**,
with a significant portion derived from its abundant natural resources, including oil, metals, and minerals.

| Rank | Product Category                                   | Export Value (USD) | Share of Total Exports |
| ---- | -------------------------------------------------- | ------------------ | ---------------------- |
| 1    | **Crude Petroleum Oils**                           | \$46.0 billion     | 55.0%                  |
| 2    | **Refined Copper and Copper Alloys (Unwrought)**   | \$3.74 billion     | 4.5%                   |
| 3    | **Ferroalloys**                                    | \$3.23 billion     | 3.8%                   |
| 4    | **Radioactive Chemical Elements and Isotopes**     | \$2.64 billion     | 3.1%                   |
| 5    | **Copper Ores and Concentrates**                   | \$2.36 billion     | 2.8%                   |
| 6    | **Petroleum Gases and Other Gaseous Hydrocarbons** | \$2.19 billion     | 2.6%                   |
| 7    | **Wheat and Meslin**                               | \$1.92 billion     | 2.3%                   |
| 8    | **Petroleum Oils (Not Crude); Waste Oils**         | \$1.50 billion     | 1.8%                   |
| 9    | **Coal**                                           | \$946 million      | 1.1%                   |
| 10   | **Unwrought Zinc**                                 | \$833 million      | 1.0%                   |
| 11   | **Inorganic Chemicals**                            | \$4.3 billion      | 5.1%                   |
| 12   | **Iron and Steel**                                 | \$4.3 billion      | 5.1%                   |
| 13   | **Ores, Slag, and Ash**                            | \$5.0 billion      | 6.0%                   |
| 14   | **Cereals (Other than Wheat and Meslin)**          | \$2.2 billion      | 2.6%                   |
| 15   | **Machinery, Including Computers**                 | \$1.8 billion      | 2.1%                   |
| 16   | **Electrical Machinery and Equipment**             | \$1.2 billion      | 1.4%                   |
| 17   | **Gems and Precious Metals**                       | \$1.1 billion      | 1.3%                   |
| 18   | **Salt, Sulfur, Stone, and Cement**                | \$619 million      | 0.7%                   |
| 19   | **Aluminum and Articles Thereof**                  | \$578 million      | 0.7%                   |
| 20   | **Oil Seeds and Oleaginous Fruits**                | \$476 million      | 0.6%                   |

Top Export Destinations

**Italy**: \$13.8 billion (16.4% of total exports)
**China**: \$13.1 billion (15.5%)
**Russia**: \$8.78 billion (10.4%)
**Netherlands**: \$5.48 billion (6.5%)
**Turkey**: \$4.75 billion (5.6%)
**South Korea**: \$4.54 billion (5.4%)
**Uzbekistan**: \$3.69 billion (4.4%)
**France**: \$3.07 billion (3.6%)
**Romania**: \$2.51 billion (3.0%)
**Spain**: \$2.32 billion (2.8%)

These figures highlight Kazakhstan's strong trade relationships,
particularly with countries in Europe and Asia.