info peru

Information:

Peru

(information)

Population as of 2020: 33 million                      44 of 193
                        highestnext higher                next lowerlowest

Region: South America

Nominal G.D.P. in 2024: $289.2 billion                      47 of 193
                        highestnext higher                next lowerlowest

Top Exports

Peru’s exports in **2024** totaled about **$74–75 billion**, and are **heavily dominated by mining (especially copper and gold)**, with strong contributions from **agriculture, seafood, and energy**.

👉 Copper-related exports alone account for **~40–50% of total export value**, making Peru one of the most **mineral-dependent economies in the world**.

| Rank | Export Category                       | Notes                                                |
| ---- | ------------------------------------- | ---------------------------------------------------- |
| 1    | **Ores, slag & ash (copper ores)**    | Largest category (~39% of exports)                   |
| 2    | **Precious metals (gold, silver)**    | Second-largest (~17–18%)                             |
| 3    | **Fruits & nuts**                     | ~$6.5B; grapes, avocados, blueberries                |
| 4    | **Mineral fuels (oil & gas)**         | ~$4–5B                                               |
| 5    | **Copper (refined & alloys)**         | Additional copper exports beyond ores                |
| 6    | **Food industry waste & animal feed** | Fish meal and related products                       |
| 7    | **Coffee, tea & spices**              | Major agricultural export                            |
| 8    | **Cocoa & cocoa products**            | Fast-growing sector                                  |
| 9    | **Fish & seafood**                    | Anchovy, fish meal, fish oil                         |
| 10   | **Textiles & apparel**                | Niche manufacturing exports                          |

Key individual export products (by value)

| Rank | Product                                          | Notes                                                      |
| ---- | ------------------------------------------------ | ---------------------------------------------------------- |
| 11   | **Copper ores & concentrates**                   | Largest single export (~27–30%)                            |
| 12   | **Gold (unwrought)**                             | Second-largest (~17%)                                      |
| 13   | **Refined copper**                               | Major industrial export                                    |
| 14   | **Refined petroleum products**                   | Energy export                                              |
| 15   | **Fresh fruits (grapes, blueberries, avocados)** | Rapidly growing sector                                     |
| 16   | **Zinc ores & concentrates**                     | Key mining export                                          |
| 17   | **Iron ores & concentrates**                     | Industrial raw materials                                   |
| 18   | **Molybdenum ores**                              | Important mining product                                   |
| 19   | **Fish meal & fish oil**                         | Global leader in fish-based exports                        |
| 20   | **Coffee**                                       | Major global export crop                                   |

Key Takeaways

* ⛏️ **Mining dominates overwhelmingly:**

  * Copper and gold together make up the **majority of exports**

* 🔋 **Critical minerals importance:**

  * Peru is a major supplier of **copper, zinc, and molybdenum**

* 🍇 **Agricultural boom:**

  * Rapid growth in **blueberries, grapes, and avocados**

* 🐟 **Global fishing leader:**

  * Peru is one of the world’s top exporters of **fish meal and fish oil**

* 🌱 **Diversifying slowly:**

  * Non-mining exports (agriculture, textiles) are growing but still secondary

Top Importers of Peru’s Exports (2024)

| Rank | Country           | Notes                                                     |
| ---- | ----------------- | --------------------------------------------------------- |
| 1    | **China**         | By far the largest buyer; copper, iron ore, and minerals. |
| 2    | **United States** | Gold, agricultural products, and textiles.                |
| 3    | **Switzerland**   | Gold (major refining and trading hub).                    |
| 4    | **South Korea**   | Copper and industrial raw materials.                      |
| 5    | **Japan**         | Copper and mining products.                               |
| 6    | **India**         | Gold and mineral products.                                |
| 7    | **Canada**        | Gold and mining-related trade.                            |
| 8    | **Spain**         | Minerals, fruits, and agricultural goods.                 |
| 9    | **Chile**         | Regional trade; industrial goods and minerals.            |
| 10   | **Brazil**        | Regional trade; food products and industrial goods.       |

Key Patterns

* 🇨🇳 **China dominates overwhelmingly**:

  * The largest buyer of **copper and other minerals**

* ⛏️ **Mining drives trade**:

  * Many partners import **gold, copper, and raw materials**

* 🌏 **Asia-centered demand**:

  * Countries like **China, South Korea, Japan, and India** are key markets

* 🪙 **Gold trading hubs matter**:

  * **Switzerland and Canada** appear due to **gold refining and trading**

* 🌎 **Regional trade remains important**:

  * Strong trade with **Latin American neighbors**