info uzbekistan

Information:

Uzbekistan

(information)

Top Exports

As of 2023, Uzbekistan's total merchandise exports reached approximately **US\$24.4 billion**,
marking a 23.8% increase from the previous year.
The country's export portfolio is diverse,
encompassing precious metals, textiles, agricultural products, and manufactured goods.

| Rank | Product Category                                                           | Export Value (US\$ Billion) | Share of Total Exports |                | ---- | -------------------------------------------------------------------------- | --------------------------- | ---------------------- |
| 1    | **Unwrought Gold (HS 7108)**                                               | \$8.15                      | 38.0%                  |
| 2    | **Cotton Yarn (HS 5205)**                                                  | \$1.43                      | 6.8%                   |
| 3    | **Refined Copper and Copper Alloys (HS 7403)**                             | \$0.54                      | 2.58%                  |
| 4    | **Petroleum Gases and Other Gaseous Hydrocarbons (HS 2711)**               | \$0.53                      | 2.54%                  |
| 5    | **Wheat or Meslin Flour (HS 1101)**                                        | \$0.46                      | 2.16%                  |
| 6    | **T-shirts, Singlets, and Other Vests, Knitted or Crocheted (HS 6109)**    | \$0.41                      | 1.93%                  |
| 7    | **Copper Wire (HS 7408)**                                                  | \$0.37                      | 1.75%                  |
| 8    | **Dried Leguminous Vegetables, Shelled (HS 0713)**                         | \$0.36                      | 1.69%                  |
| 9    | **Knitted or Crocheted Apparel and Clothing Accessories (HS 61)**          | \$1.10                      | 5.25%                  |
| 10   | **Mineral Fuels, Mineral Oils and Products of Their Distillation (HS 27)** | \$0.97                      | 4.6%                   |
| 11   | **Edible Vegetables and Certain Roots and Tubers (HS 07)**                 | \$0.61                      | 2.89%                  |
| 12   | **Edible Fruit and Nuts; Peel of Citrus Fruit or Melons (HS 08)**          | \$0.59                      | 2.82%                  |
| 13   | **Vehicles Other Than Railway or Tramway Rolling Stock (HS 87)**           | \$0.54                      | 2.58%                  |
| 14   | **Nuclear Reactors, Boilers, Machinery and Mechanical Appliances (HS 84)** | \$0.51                      | 2.4%                   |
| 15   | **Commodities Not Specified According to Kind (HS 99)**                    | \$0.47                      | 2.24%                  |
| 16   | **Fertilizers (HS 31)**                                                    | \$0.91                      | 5.1%                   |
| 17   | **Plastics and Articles Thereof (HS 39)**                                  | \$0.28                      | 1.6%                   |
| 18   | **Vegetables (HS 07)**                                                     | \$0.28                      | 1.6%                   |
| 19   | **Fruits and Nuts (HS 08)**                                                | \$0.25                      | 1.4%                   |
| 20   | **Vehicles (HS 87)**                                                       | \$0.43                      | 2.4%                   |

Top Export Destinations

**Russia**: \$3.02 billion (14.3% of total exports)
**China**: \$1.76 billion (8.38%)
**Kazakhstan**: \$1.35 billion (6.42%)
**Turkey**: \$1.31 billion (6.26%)
**Afghanistan**: \$765 million (3.64%)
**Kyrgyz Republic**: \$764 million (3.63%)
**Tajikistan**: \$488 million (2.32%)
**Pakistan**: \$228 million (1.08%)
**Iran**: \$182 million (0.87%)
**Turkmenistan**: \$169 million (0.81%)