info dominican republic

Information:

Dominican Republic

(information)

Top Exports

As of 2023, the Dominican Republic's total exports amounted to approximately **\$25.67 billion**,
marking a 2.48% increase from the previous year.

| Rank | Product Category                                                             | Export Value (USD) | Share of Total Exports |
| ---- | ---------------------------------------------------------------------------- | ------------------ | ---------------------- |
| 1    | Medical instruments and appliances (e.g., electro-medical equipment, x-rays) | \$1.51 billion     | 12.7%                  |
| 2    | Gold (unwrought or semi-manufactured)                                        | \$1.17 billion     | 9.84%                  |
| 3    | Cigars and other tobacco products                                            | \$1.03 billion     | 8.69%                  |
| 4    | Electrical apparatus for circuits (e.g., switches, relays)                   | \$903 million      | 7.57%                  |
| 5    | Jewelry and parts thereof                                                    | \$646 million      | 5.42%                  |
| 6    | Pharmaceutical goods                                                         | \$529 million      | 4.43%                  |
| 7    | Plastics and articles thereof                                                | \$675 million      | 5.66%                  |
| 8    | Knitted or crocheted apparel and accessories                                 | \$658 million      | 5.51%                  |
| 9    | Iron and steel                                                               | \$491 million      | 4.11%                  |
| 10   | Edible fruits and nuts (e.g., bananas, plantains, mangoes)                   | \$362 million      | 3.03%                  |
| 11   | Cocoa and cocoa preparations                                                 | \$210 million      | 1.76%                  |
| 12   | Footwear                                                                     | \$227 million      | 1.8%                   |
| 13   | Optical, photo, technical, medical apparatus                                 | \$1.9 billion      | 14.9%                  |
| 14   | Electrical machinery and equipment                                           | \$1.2 billion      | 9.3%                   |
| 15   | Plastics, plastic articles                                                   | \$699.5 million    | 5.4%                   |
| 16   | Pharmaceuticals                                                              | \$535.2 million    | 4.1%                   |
| 17   | Cocoa                                                                        | \$464.3 million    | 3.6%                   |
| 18   | Fruits, nuts                                                                 | \$342.3 million    | 2.6%                   |
| 19   | Iron, steel                                                                  | \$200.7 million    | 1.6%                   |
| 20   | Footwear                                                                     | \$227.2 million    | 1.8%                   |

Top Export Destinations

**United States**: \$7.16 billion (60% of total exports)
**Haiti**: \$856 million (7.17%)
**Switzerland**: \$807 million (6.77%)
**India**: \$367 million (3.07%)
**Netherlands**: \$350 million (2.93%)
**China**: \$290 million (2.43%)
**South Korea**: \$236 million (1.97%)
**Germany**: \$144 million (1.2%)
**Jamaica**: \$110 million
**Belgium**: \$106 million