info greece

Information:

Greece

(information)

Population as of 2020: 10.6 million                      85 of 193
                        highestnext higher                next lowerlowest

Region: Europe

Nominal G.D.P. in 2024: $257.14 billion                      52 of 193
                        highestnext higher                next lowerlowest

Top Exports

Greece exported about **$53–54 billion in goods in 2024**, with a **diversified export mix** led by **refined petroleum, pharmaceuticals, metals, food products, and machinery**

| Rank | Export Category                         | Notes                                           |
| ---- | --------------------------------------- | ----------------------------------------------- |
| 1    | **Mineral fuels (refined petroleum)**   | Largest sector (~30% of exports)                |
| 2    | **Pharmaceuticals**                     | Major high-value export (~5–6%)                 |
| 3    | **Aluminum & aluminum products**        | Key industrial export (~5%+)                    |
| 4    | **Electrical machinery & equipment**    | Power systems, cables                           |
| 5    | **Machinery (including computers)**     | Industrial equipment                            |
| 6    | **Food preparations (processed foods)** | Strong food industry                            |
| 7    | **Fruits & nuts**                       | Citrus, grapes, fresh produce                   |
| 8    | **Plastics & plastic articles**         | Petrochemical-based products                    |
| 9    | **Dairy products (cheese, yogurt)**     | Feta and dairy exports                          |
| 10   | **Vegetable oils (olive oil)**          | Globally recognized export                      |

Key individual export products (by value)

| Rank | Product                                   | Notes                                                       |
| ---- | ----------------------------------------- | ----------------------------------------------------------- |
| 11   | **Refined petroleum oils**                | Largest single export (~$13–14B)                            |
| 12   | **Packaged medicaments**                  | Second-largest export                                       |
| 13   | **Aluminum plates/sheets/strips**         | Major metal export                                          |
| 14   | **Electrical energy (power exports)**     | Growing rapidly                                             |
| 15   | **Cheese & curd (incl. feta)**            | Iconic food export                                          |
| 16   | **Olive oil**                             | Signature agricultural product                              |
| 17   | **Fresh fish (seafood)**                  | Important Mediterranean export                              |
| 18   | **Prepared vegetables (preserved foods)** | Processed food sector                                       |
| 19   | **Insulated wires & cables**              | Industrial/electrical exports                               |
| 20   | **Computers & data-processing equipment** | Technology exports                                          |

Key Takeaways

* 🛢️ **Energy dominates:**

  * Refined petroleum products are **by far the largest export category**

* 💊 **Strong pharmaceutical sector:**

  * Greece exports significant volumes of **medicines and biotech products**

* 🏭 **Industrial base:**

  * Aluminum, machinery, and electrical equipment are key exports

* 🍽️ **Food & agriculture strength:**

  * Major exports include **olive oil, cheese, fruits, and processed foods**

* 🌍 **Balanced export structure:**

  * Unlike oil-only economies, Greece combines **energy + industry + agriculture**

Top Importers of Greece’s Exports (2024)

| Rank | Country           | Notes                                                |
| ---- | ----------------- | ---------------------------------------------------- |
| 1    | **Italy**         | Largest partner; refined petroleum, energy products. |
| 2    | **Germany**       | Pharmaceuticals, machinery, and industrial goods.    |
| 3    | **Bulgaria**      | Electricity, fuels, and regional trade.              |
| 4    | **Turkey**        | Energy, metals, and chemicals.                       |
| 5    | **Cyprus**        | Close economic ties; fuels and consumer goods.       |
| 6    | **United States** | Pharmaceuticals, food products, and machinery.       |
| 7    | **France**        | Industrial goods and chemicals.                      |
| 8    | **Spain**         | Energy products and agricultural goods.              |
| 9    | **Romania**       | Fuels, electricity, and industrial goods.            |
| 10   | **Netherlands**   | Trade hub; fuels and re-exports.                     |

Key Patterns

* 🇪🇺 **Europe dominates strongly**:

  * Most exports go to **EU countries and nearby neighbors**

* 🛢️ **Energy drives trade flows**:

  * Refined petroleum is a key export to many partners

* 🌍 **Regional integration matters**:

  * Strong trade with **Balkans and Eastern Mediterranean** (Bulgaria, Turkey, Cyprus)

* 🔁 **Trade hubs still important**:

  * The **Netherlands** serves as a distribution gateway